Forside > Arbejdsområder > Energi/Danmark > Dybe boringer > Siden her
 Home > Main areas > Energy/Denmark > Deep Wells > This page

 

WELL DATA SUMMARY SHEETS

back to geological survey of denmark and greenland, homepage
geological survey of denmark and greenland (geus)

WELL: STEN-1

Contents

Technical and administrative data

Location Offshore
Longitude 03°37'34''.69
Latitude 56°07'47''.72
UTM Zone 31
UTM Easting (x) 538931.6 (m)
UTM Northing (y) 6220854.0 (m)
Well block no. 5603/27-1
Reference point KB 127 ft above MSL
Water depth 222 ft below MSL
TD log 13439 ft below KB
TD drill 13500 ft below KB
The well is Vertical
Structure: Sten
Spudded 17/02-1983.
Completed 17/04-1983
Spud classification Exploration
Status (completion) Plugged and abandoned
License Duc Eneret 1962 A-Sv
Operator Chevron
Contractor Dyvi Offshore
Rig Dyvi Beta

Casing

top depth shoe depth diameter
ft. m. ft. m. inch inch (decim)
375.0 114.3 440.9 134.4 30" 30.000
384.8 117.3 10793.0 3289.7 9 5/8" 9.625
386.2 117.7 4230.0 1289.3 13 3/8" 13.375
388.1 118.3 1393.0 424.6 20" 20.000

Lithostratigraphy (Groups)

Top Bottom Unit
ft. below ref. level  
349.9 10030.8 Post Chalk Group
10030.8 10718.7 Chalk Group
10718.7 13278.7 Cromer Knoll Group
13278.7 13499.7 Jurassic units

Chronostratigraphy (Periods)

Top Bottom Unit
ft. below ref. level  
350 2100 Quaternary
2100 10292 Tertiary
10292 13278 Cretaceous
13278 13500 Jurassic

Samples

Cores

core top bottom recovery
no. ft. below ref. level  
1 4315.00 4318.00 67.0

Cuttings

from to distance
ft. below ref. level bt cuttings
380.00 3230.00 30.00
3230.00 3290.00 60.00
3290.00 4310.00 30.00
4310.00 4315.00 5.00
4315.00 4317.00 2.00
4317.00 4340.00 23.00
4340.00 4700.00 30.00
4700.00 4760.00 60.00
4760.00 6020.00 30.00
6020.00 9200.00 20.00
9200.00 9240.00 10.00
9240.00 9500.00 20.00
9500.00 9880.00 10.00
9880.00 9900.00 20.00
9900.00 13500.00 10.00

Sidewall Cores

104 samples recovered from interval 4400 - 13440 ft. below ref. level

Available well logs

Company: Chevron
File no. Log type, interval, suite no, run no, scale
8828 Dipmeter Dip and Azimuth Display (All Picks), 4627.00-10797.00ft, 1:200
8827 Dipmeter Dip and Azimuth Display (All Picks), 4627.00-10797.00ft, 1:200
8825 Dipmeter Dip and Azimuth Display (Selective Fitting), 4628.00-10797.00ft, 1:200
8824 Dipmeter Dip and Azimuth Display (Selective Fitting), 4628.00-10797.00ft, 1:200
8826 Dipmeter Dip and Azimuth Display (Selvec), 4701.00-13456.00ft, 1:200
8821 Dipmeter Quality Control Plot (File 1), 9987.00-10802.00ft, 1, 1:80
8822 Dipmeter Quality Control Plot (File 1), 9987.00-10802.00ft, 1, 1:200
8818 Dipmeter Quality Control Plot (File 1), 10794.00-13460.00ft, 2, 1:80
8823 Dipmeter Quality Control Plot (File 1), 10794.00-13460.90ft, 2, 1:200
8816 Dipmeter Quality Control Plot (File 2), 4254.00-10781.00ft, 1, 1:80
8817 Dipmeter Quality Control Plot (File 2), 4254.00-10781.00ft, 1, 1:200
8819 Dipmeter Quality Control Plot (File 2), 10796.00-11029.00ft, 2, 1:80
8820 Dipmeter Quality Control Plot (File 2), 10796.00-11029.00ft, 2, 1:200
Company: Schlumberger
File no. Log type, interval, suite no, run no, scale
8798 CYBERLOOK, 10000.00-10792.00ft, 1, 1:200
8797 Cyberdip, 4234.00-10810.00ft, 1, 1:200
8833 Cyberdip, 10793.00-13470.00ft, 2, 1:200
8799 Cyberlook, 10797.00-11200.00ft, 2, 1:200
8795 DIL-LSS-GR, 1396.00-4247.00ft, 1, 1:200
8792 DIL-LSS-GR, 1396.00-4247.00ft, 1, 1:1000
8794 DIL-LSS-GR, 4234.00-10800.00ft, 2, 1:200
8793 DIL-LSS-GR, 4234.00-10800.00ft, 2, 1:1000
8796 DIL-LSS-GR, 10793.00-13398.00ft, 3, 1:200
8791 DIL-LSS-GR, 10793.00-13398.00ft, 3, 1:1000
8806 DLL-MSFL-GR, 4234.00-10812.00ft, 1, 1:200
8802 DLL-MSFL-GR, 4234.00-10812.00ft, 1, 1:1000
8805 DLL-MSFL-GR, 10793.00-13438.00ft, 2, 1:200
8809 DLL-MSFL-GR, 10793.00-13438.00ft, 2, 1:1000
8800 FDC-CNL-GR, 10000.00-10800.00ft, 1, 1:200
8807 FDC-CNL-GR, 10000.00-10800.00ft, 1, 1:1000
8808 HDT, 4234.00-10800.00ft, 1, 1:200
8812 HDT, 10793.00-13470.00ft, 2, 1:200
8811 LDL-CNL-GR, 4234.00-10804.00ft, 1, 1:200
8803 LDL-CNL-GR, 4234.00-10804.00ft, 1, 1:1000
8810 LDL-CNL-GR, 10793.00-13413.00ft, 2, 1:200
8801 LDL-CNL-GR, 10793.00-13413.00ft, 2, 1:1000
8804 LDL-CNL-GR (PB), 10793.00-13413.00ft, 2, 1:200
8814 WSS, 700.00-10460.00ft, 1
8813 Well Projection Plots, 4234.00-10800.00ft, 1
8815 Well Projection Plots, 10797.00-13500.00ft, 2

Available Reports

File no. Author, company, title, publication date
8221 CHEVRON : Completion report, August 1983.
8223 SCHLUMBERGER : Well velocity survey, July 1983.
8225 CHEVRON : Directional survey computed from dipmeter - Measured interval: 4629.0'-13430.92' - Well course plot, July 1983.
8227 CHEVRON : Daily well log - lithologic description - sheet 1-23 - Depth interval: 600'-13500', April 1983.
8230 PALEOSERVICES : Paleontological/Stratigraphical Final Report - Depth interval: 380'-13500', August 1983.
8232 EXLOG : Final well report (enclosure), April 1983.

[Top]   Last modified: 27. August 2001 © Geological Survey of Denmark and Greenland - GEUS - Øster Voldgade 10, DK-1350 Copenhagen K - Tel.: +45 38142000 - Fax: +45 38142050 - E-mail: geus@geus.dk