Forside > Arbejdsområder > Energi/Danmark > Dybe boringer > Siden her
 Home > Main areas > Energy/Denmark > Deep Wells > This page

 

WELL DATA SUMMARY SHEETS

back to geological survey of denmark and greenland, homepage
geological survey of denmark and greenland (geus)

WELL: SKAGEN-2

Contents

Technical and administrative data

Location Land
Longitude 10°36'08''.
Latitude 57°44'22''.
UTM Zone 32
UTM Easting (x) 595392.3 (m)
UTM Northing (y) 6400975.0 (m)
Well block no. 5710/11-2
Reference point RT 6 ft above MSL
Ground level 5 ft above MSL
TD log 1643 ft below RT
TD drill 2036 ft below RT
The well is Vertical
Structure: Skagen
Spudded 24/09-1951.
Completed 25/10-1951
Spud classification Exploration
Status (completion) Plugged and abandoned
License Dapco
Operator (Dapco) Gulf
Contractor
Rig Sullivan

Casing

top depth shoe depth diameter
ft. m. ft. m. inch inch (decim)
0.0 0.0 140.0 42.7 7" 7.000

Lithostratigraphy (Groups)

Top Bottom Unit
ft. below ref. level  
0.9 703.9 Post Chalk Group
704.0 1853.9 Jurassic units
1853.9 2035.8 Triassic units

Chronostratigraphy (Periods)

Top Bottom Unit
ft. below ref. level  
0 704 Quaternary
703 820 Cretaceous
1008 1853 Jurassic
1853 1945 Triassic
1945 2036 Permian ? - Triassic

Samples

Cores

core top bottom recovery
no. ft. below ref. level  
1 620.00 640.00 20.0
2 710.00 730.00 20.0
3 730.00 750.00 0.0
4 750.00 769.00 0.0
5 769.00 790.00 38.0
6 790.00 802.00 75.0
7 802.00 820.00 11.0
8 820.00 840.00 20.0
9 840.00 860.00 5.5
10 860.00 880.00 3.5
11 880.00 885.00 12.0
12 885.00 890.00 6.0
13 890.00 895.00 2.0
14 895.00 900.00 0.0
15 900.00 905.00 0.0
16 905.00 910.00 2.0
17 910.00 911.00 100.0
18 911.00 916.00 4.0
19 916.00 921.00 8.0
20 921.00 925.00 25.0
21 925.00 930.00 30.0
22 930.00 935.00 16.0
23 935.00 940.00 70.0
24 940.00 945.00 56.0
25 945.00 950.00 80.0
26 950.00 957.00 57.0
27 957.00 965.00 18.0
28 965.00 970.00 2.0
29 970.00 975.00 2.0
30 975.00 980.00 86.0
31 980.00 985.00 90.0
32 985.00 995.00 94.0
33 995.00 1005.00 96.0
34 1005.00 1020.00 49.0
35 1020.00 1030.00 0.0
36 1030.00 1040.00 0.0
37 1040.00 1045.00 0.0
38 1045.00 1050.00 8.0
39 1050.00 1055.00 0.0
40 1055.00 1060.00 12.0
41 1060.00 1065.00 20.0
42 1065.00 1070.00 0.0
43 1070.00 1075.00 40.0
44 1075.00 1080.00 92.0
45 1080.00 1090.00 0.0
46 1090.00 1100.00 0.0
47 1100.00 1105.00 0.0
48 1105.00 1110.00 0.0
49 1110.00 1115.00 0.0
50 1115.00 1120.00 32.0
51 1120.00 1125.00 6.0
52 1125.00 1130.00 40.0
53 1130.00 1135.00 18.0
54 1135.00 1140.00 32.0
55 1140.00 1143.00 33.0
56 1143.00 1160.00 29.0
57 1160.00 1170.00 28.0
58 1170.00 1175.00 76.0
59 1175.00 1180.00 60.0
60 1180.00 1190.00 28.0
61 1190.00 1197.00 17.0
62 1197.00 1209.00 24.0
63 1209.00 1215.00 50.0
64 1215.00 1225.00 10.0
65 1225.00 1235.00 0.0
66 1235.00 1240.00 0.0
67 1240.00 1250.00 1.0
68 1250.00 1260.00 0.0
69 1260.00 1270.00 62.0
70 1270.00 1279.00 87.0
71 1279.00 1290.00 36.0
72 1290.00 1300.00 34.0
73 1300.00 1307.00 57.0
74 1307.00 1315.00 100.0
75 1315.00 1325.00 90.0
76 1325.00 1340.00 53.0
77 1340.00 1350.00 80.0
78 1350.00 1360.00 50.0
79 1360.00 1370.00 70.0
80 1370.00 1377.00 64.0
81 1377.00 1387.00 40.0
82 1387.00 1400.00 39.0
83 1400.00 1410.00 50.0
84 1410.00 1420.00 40.0
85 1420.00 1435.00 51.0
86 1435.00 1445.00 20.0
87 1445.00 1450.00 76.0
88 1450.00 1457.00 41.0
89 1457.00 1467.00 35.0
90 1467.00 1475.00 100.0
91 1475.00 1485.00 55.0
92 1485.00 1495.00 42.0
93 1495.00 1505.00 60.0
94 1505.00 1515.00 80.0
95 1515.00 1525.00 30.0
96 1525.00 1535.00 64.0
97 1535.00 1545.00 90.0
98 1545.00 1555.00 81.0
99 1555.00 1565.00 40.0
100 1565.00 1575.00 30.0
101 1575.00 1585.00 60.0
102 1585.00 1596.00 45.0
103 1596.00 1606.00 40.0
104 1606.00 1615.00 100.0
105 1615.00 1632.00 71.0
106 1632.00 1640.00 62.0
107 1640.00 1650.00 12.0
108 1750.00 1760.00 75.0
109 1760.00 1780.00 55.0
110 1780.00 1795.00 27.0
111 1795.00 1805.00 25.0
112 1805.00 1810.00 100.0
113 1810.00 1814.00 80.0
114 1814.00 1825.00 27.0
115 1825.00 1835.00 87.0
116 1835.00 1850.00 60.0
117 1850.00 1860.00 50.0
118 1860.00 1864.00 100.0
119 1864.00 1870.00 45.0
120 1960.00 1967.00 71.0

Cuttings

from to distance
ft. below ref. level. bt. cuttings
0.00 640.00 10.00
645.00 2035.00 5.00

Available well logs

Company: Schlumberger
File no. Log type, interval, suite no, run no, scale
10797 CAL, 140.00-1637.00ft, 1, 1:500
10796 Microlog - Spacings AM = 2", AO = I" x I", 450.00-1637.00ft, 1, 1:500
10794 SP-Resistivity - Spacings AM = 10", A = 38", AO = 16', 150.00-1637.00ft, 1, 1:500
10795 SP-Resistivity - Spacings AM = 10", A = 38", AO = 16', 480.00-1637.00ft, 1, 1:200

Available Reports

File no. Author, company, title, publication date
7410 INSTITUT FOR ENERGY TECHNOLOGY : Clay mineral analysis of core samples from the Skagerrak Formation, regional project for D.O.N.G. (enclosure med evaluering af Troels Laier), December 1983.
9959 DGU/DAPCO : Completion report (Compilated Sept. 1993), October 1951.

[Top]   Last modified: 6. August 2002 © Geological Survey of Denmark and Greenland - GEUS - Øster Voldgade 10, DK-1350 Copenhagen K - Tel.: +45 38142000 - Fax: +45 38142050 - E-mail: geus@geus.dk