Forside > Arbejdsområder > Energi/Danmark > Dybe boringer > Siden her
 Home > Main areas > Energy/Denmark > Deep Wells > This page

 

WELL DATA SUMMARY SHEETS

back to geological survey of denmark and greenland, homepage
geological survey of denmark and greenland (geus)

WELL: OPHELIA-1

Contents

Technical and administrative data

Location Offshore
Longitude 03°59'53,04" E
Latitude 56°05'47,97" N
UTM Zone 31
UTM Easting (x) 562093.6 (m)
UTM Northing (y) 6217424.0 (m)
Well block no. 5603/32-4
Reference point RT 46.0 m above MSL
Water depth -64.0 m below MSL
TD drill 4966.0 m below reference point
The well is Vertical
Structure G-main
Spudded 18/08-2003
Completed 27/10-2003
Spud classification Exploration
Status (completion) Plugged and abandoned
License 8/89
Operator DONG E&P A/S
Contractor Ensco Netherlands Ltd.
Rig Ensco 101

Casing

top depth shoe depth diameter
m. m. inch inch (decim)
0.0 198.0 30" 30.000
0.0 1000.0 20" 20.000
0.0 2606.0 13 3/8" 13.380
0.0 2092.0 10 3/4" 10.750
2092.0 4458.0 9 5/8" 9.630
4458.0 4966.0 - -

Samples

  • Cores

    coretopbottomrecovery
    no.m. below ref. level 
    1 4866.0 4892.3 26.7

  • Cuttings

    fromtodistance
    m. below ref. levelbt cuttings
    190.0 210.0 10.0
    210.0 230.0 20.0
    230.0 290.0 10.0
    290.0 310.0 20.0
    310.0 360.0 10.0
    360.0 440.0 80.0
    440.0 780.0 20.0
    780.0 900.0 120.0
    900.0 940.0 20.0
    940.0 980.0 40.0
    980.0 1000.0 20.0
    1000.0 1150.0 10.0
    1150.0 1170.0 20.0
    1170.0 1200.0 10.0
    1200.0 1240.0 40.0
    1240.0 1250.0 10.0
    1250.0 1270.0 20.0
    1270.0 1390.0 10.0
    1390.0 1410.0 20.0
    1410.0 1600.0 10.0
    1600.0 1630.0 30.0
    1630.0 1800.0 10.0
    1800.0 1980.0 20.0
    1980.0 2020.0 10.0
    2020.0 2460.0 20.0
    2460.0 2480.0 10.0
    2480.0 2500.0 20.0
    2500.0 2520.0 10.0
    2520.0 2540.0 20.0
    2540.0 2560.0 10.0
    2560.0 2600.0 20.0
    2600.0 2640.0 10.0
    2640.0 2660.0 20.0
    2660.0 2680.0 10.0
    2680.0 2700.0 20.0
    2700.0 2760.0 10.0
    2760.0 2780.0 20.0
    2780.0 2800.0 10.0
    2800.0 2820.0 20.0
    2820.0 2940.0 10.0
    2940.0 2970.0 30.0
    2970.0 3000.0 10.0
    3000.0 3020.0 20.0
    3020.0 3100.0 10.0
    3100.0 3111.0 11.0
    3111.0 3129.0 18.0
    3129.0 3138.0 9.0
    3138.0 3144.0 6.0
    3144.0 3156.0 12.0
    3156.0 3162.0 3.0
    3162.0 3168.0 6.0
    3168.0 3294.0 3.0
    3294.0 3300.0 6.0
    3300.0 3324.0 3.0
    3324.0 3330.0 6.0
    3330.0 3345.0 3.0
    3345.0 3351.0 6.0
    3351.0 3396.0 3.0
    3396.0 3398.0 2.0
    3398.0 3399.0 1.0
    3399.0 3405.0 3.0
    3405.0 3411.0 6.0
    3411.0 3429.0 3.0
    3429.0 3435.0 6.0
    3435.0 3462.0 3.0
    3462.0 3468.0 6.0
    3468.0 3472.0 4.0
    3472.0 3474.0 2.0
    3474.0 3480.0 3.0
    3480.0 3486.0 6.0
    3486.0 3495.0 3.0
    3495.0 3501.0 6.0
    3501.0 3504.0 3.0
    3504.0 3510.0 6.0
    3510.0 3519.0 3.0
    3519.0 3525.0 6.0
    3525.0 3528.0 3.0
    3528.0 3537.0 9.0
    3537.0 3540.0 3.0
    3540.0 3549.0 9.0
    3549.0 3567.0 3.0
    3567.0 3571.0 4.0
    3571.0 3574.0 3.0
    3574.0 3576.0 2.0
    3576.0 3612.0 3.0
    3612.0 3618.0 6.0
    3618.0 3621.0 3.0
    3621.0 3627.0 6.0
    3627.0 3642.0 3.0
    3642.0 3648.0 6.0
    3648.0 3654.0 3.0
    3654.0 3660.0 6.0
    3660.0 3690.0 3.0
    3690.0 3696.0 6.0
    3696.0 3753.0 3.0
    3753.0 3765.0 6.0
    3765.0 3780.0 3.0
    3780.0 3786.0 6.0
    3786.0 3789.0 3.0
    3789.0 3795.0 6.0
    3795.0 3801.0 3.0
    3801.0 3807.0 6.0
    3807.0 3810.0 3.0
    3810.0 3816.0 6.0
    3816.0 3831.0 3.0
    3831.0 3840.0 9.0
    3840.0 3858.0 3.0
    3858.0 3864.0 6.0
    3864.0 3936.0 3.0
    3936.0 3942.0 6.0
    3942.0 3951.0 9.0
    3951.0 3954.0 3.0
    3954.0 3966.0 12.0
    3966.0 3969.0 3.0
    3969.0 3981.0 12.0
    3981.0 4002.0 3.0
    4002.0 4011.0 9.0
    4011.0 4128.0 3.0
    4128.0 4134.0 6.0
    4134.0 4209.0 3.0
    4209.0 4215.0 6.0
    4215.0 4347.0 3.0
    4347.0 4353.0 6.0
    4353.0 4362.0 3.0
    4362.0 4368.0 6.0
    4368.0 4689.0 3.0
    4689.0 4695.0 6.0
    4695.0 4716.0 3.0
    4716.0 4722.0 6.0
    4722.0 4740.0 3.0
    4740.0 4746.0 6.0
    4746.0 4860.0 3.0
    4860.0 4866.0 6.0
    4866.0 4962.0 3.0
    4962.0 4966.0 4.0

Available well logs

Company: Dong E&P A/S
File no. 
21114 Completion Log, 100.0-4978.0 m, 1:500

Company: Geoservices
File no. 
21109 Mud Log - Formation Evaluation Log, 190.0-4990.0 m, 1:500
21110 Chromatograph Evaluation Log, 190.0-4990.0 m, 1:500
21111 Drilling Data Log, 110.0-4990.0 m, 1:1000
21112 Pressure Evaluation Log, 110.0-5060.0 m, 1:5000

Company: Schlumberger
File no. 
20031 MWD GR/resistivity, TVD, recorded mode log, 2605.0-4961.0 m, 1:500
20032 MWD GR/resistivity measured depth recorded mode log, 2605.0-4961.0 m, 1:500
20033 MWD GR/resistivity measured depth recorded mode log, 2605.0-4961.0 m, 1:200
20041 CMR-GR-HTCS combinable magnetic resonance log, 4837.0-4934.0 m, 1:200
20042 AIT-DSI-IPLT-HTCS resistivity density and porosity log, 4459.0-4975.0 m, 1:200
20043 AIT-DSI-IPLT-HTCS resistivity density and porosity log, 4459.0-4975.0 m, 1:500
20044 AIT-DSI-IPLT-HTCS dipole shear imager log, 3050.0-4960.0 m, 1:200
20045 AIT-DSI-IPLT-HTCS spectroscopy gamma ray log, 110.0-4975.0 m, 1:200

Company: VSFusion; Baker Hughes; Companie Générale De Geophysique
File no. 
21782 Sonic Log - Calibrated Velocity Log, 4463.0-4963.0 m, 1:500

Available well log tapes

GEUS
Tape no.
55082 AIT-DSI-IPLT-HTCS-CMR-GR, 108.0-4990.0 m, LIS format, Schlumberger
55083 LWD logs, 2600.0-4966.0 m, LIS format, Schlumberger
55217 VSP data, SEGY, ASCII format, VSFusion & Baker Hughes

Available reports

GEUS
File no.
Report
25550 Weldon, M.F., Robertson Research International Ltd.: Ophelia-1. Wellsite biostratigraphy of the interval 3753m - 4458m MDRT, October 2003.
25557 Latimer, J., VSFusion & Baker Hughes: Ophelia-1 - Vertical seismic profile, log calibration and synthetic seismogram report (VSP), November 2020.
25580 Geoservices: Ophelia-1 (5603/32-4) End of well report (Mudlogging), January 2004.
25712 MacDonald, I.A. & Mair, K., Robertson Research International Ltd.: Ophelia-1 (5603/32-4). Conventional core analysis report, January 2004.
25716 Botje, L. & Howard, J., PreVue: Pore pressure report. Well: Ophelia-1. Period: 19/09 - 14/10 2003, October 2003.
25723 Churchill, J.M. & Lucas, P.M., Robertson Research International Ltd.: Ophelia-1, Petrographic study of Upper Jurassic sediments, February 2004.
25735 Midtgaard, H.M., DONG EFTERFORSKNING OG PRODUKTION: Ophelia-1 Core sedimentology , licence 8/89, March 2004.
25761 Dong Efterforskning og Produktion A/S: Ophelia-1 Final well report, Licence 8/89, block 5603/32-4, April 2004.
25764 Harris, C.R., Mahdi, S., Marshall, K.L. & Wiseman, J.F., Robertson Research International Ltd.: Ophelia-1 biostratigraphy of the interval 200m - 4966m. Volume 1(2): Text and appendices, March 2004.
25765 Harris, C.R., Mahdi, S. & Marshall, K.L., Robertson Research International Ltd.: Ophelia-1 biostratigraphy of the interval 200m - 4966m. Volume 2(2): Enclosures, March 2004.
25770 Kvinnesland, A., Baker Hughes Inteq: Final core report. Well Ophelia-1 (5603/32-4).
25771 Walko, P., Geochemical Investigations Ltd.: Ophelia-1, Geochemical evaluation of the (5603/32-4)) well, April 2004.
26686 Ophelia-1, MWD/LWD end of well report. August - October 2003, October 2003.

[Top]   Last modified: 11. January 2007 © Geological Survey of Denmark and Greenland - GEUS - Øster Voldgade 10, DK-1350 Copenhagen K - Tel.: +45 38142000 - Fax: +45 38142050 - E-mail: geus@geus.dk
This page is maintained by Inger Merete Hemann