Forside > Arbejdsområder > Energi/Danmark > Dybe boringer > Siden her
 Home > Main areas > Energy/Denmark > Deep Wells > This page

 

WELL DATA SUMMARY SHEETS

back to geological survey of denmark and greenland, homepage
geological survey of denmark and greenland (geus)

WELL: OLAF-1

Contents

Technical and administrative data

Location Offshore
Longitude 03°44'05''.93
Latitude 55°58'20''.60
UTM Zone 31
UTM Easting (x) 545873.6 (m)
UTM Northing (y) 6203388.0 (m)
Well block no. 5503/3-1
Reference point KB 106 ft above MSL
Water depth 202 ft below MSL
TD log 14417 ft below KB
TD drill 14405 ft below KB
The well is Vertical
Structure: Olaf
Spudded 15/04-1983.
Completed 26/07-1983
Spud classification Exploration
Status (completion) Plugged and abandoned
License Duc Eneret 1962 A-Sv
Operator Chevron
Contractor Mærsk Drilling
Rig Mærsk Explorer

Casing

top depth shoe depth diameter
ft. m. ft. m. inch inch (decim)
317.9 96.9 419.9 128.0 30" 30.000
319.9 97.5 1015.1 309.4 20" 20.000
323.2 98.5 4258.9 1298.1 13 3/8" 13.375
323.2 98.5 11466.9 3495.1 9 5/8" 9.625
10941.9 3335.1 14119.1 4303.5 7" 7.000

Lithostratigraphy (Groups)

Top Bottom Unit
ft. below ref. level  
309.0 9857.8 Post Chalk Group
9857.8 13888.0 Chalk Group
11546.7 13888.0 Chalk Group undiff
13888.0 14402.0 Cromer Knoll Group

Chronostratigraphy (Periods)

Top Bottom Unit
ft. below ref. level  
308 2567 Quaternary
2567 9957 Tertiary
9957 14417 Cretaceous

Samples

Cores

core top bottom recovery
no. ft. below ref. level  
1 11740.00 11769.00 100.0
2 14131.00 14143.00 66.0
3 14390.00 14402.00 100.0

Cuttings

from to distance
ft. below ref. level bt cuttings
430.00 3760.00 30.00
3760.00 3880.00 60.00
3880.00 4270.00 30.00
4270.00 4740.00 10.00
4740.00 4760.00 20.00
4760.00 4790.00 10.00
4790.00 4850.00 20.00
4850.00 4880.00 30.00
4880.00 4900.00 20.00
4900.00 4930.00 30.00
4930.00 4940.00 10.00
4940.00 5060.00 20.00
5060.00 5100.00 40.00
5100.00 5120.00 10.00
5120.00 5400.00 20.00
5400.00 5930.00 10.00
5930.00 5960.00 30.00
5960.00 6100.00 20.00
6100.00 6120.00 10.00
6120.00 6220.00 20.00
6220.00 6300.00 10.00
6300.00 6320.00 20.00
6320.00 7680.00 20.00
7680.00 7710.00 30.00
7710.00 7730.00 20.00
7730.00 7740.00 10.00
7740.00 7800.00 20.00
7800.00 7850.00 50.00
7850.00 7880.00 10.00
7880.00 8180.00 20.00
8180.00 8190.00 10.00
8190.00 8210.00 20.00
8210.00 8870.00 10.00
8870.00 8890.00 20.00
8890.00 8980.00 10.00
8980.00 9020.00 20.00
9020.00 9490.00 10.00
9490.00 9510.00 20.00
9510.00 14390.00 10.00
14390.00 14402.00 12.00

Sidewall Cores

120 samples recovered from interval 4300 - 14401 ft. below ref. level

Available well logs

Company: Schlumberger
File no. Log type, interval, suite no, run no, scale
73 Antsotropic Log Dipmeter Tape, 9850.00-14421.00ft, 1:200
42 Bridge Plug, 10900.00-12200.00ft, 1, 1:200
44 CBL-Bond Index Quicklook, 10960.00-14131.00ft, 1, 1:200
24 CBL-VDL-GR-CCL, 10960.00-14131.00ft, 1, 1:200
34 CST, 4300.00-11490.00ft, 1, 1:200
35 CST, 11520.00-14131.00ft, 3, 1:200
36 CST, 14135.00-14402.00ft, 5, 1:200
41 Check Chot Survey, 1000.00-14364.00ft, 1
27 Cyberdip, 4261.00-11510.00ft, 1, 1:200
51 Cyberdip, 11600.00-14132.00ft, 2, 1:200
28 Cyberdip, 11600.00-14132.00ft, 2, 1:1000
30 Cyberdip, 14134.00-14417.00ft, 3, 1:200
29 Cyberdip, 14134.00-14417.00ft, 3, 1:1000
25 Cyberlook, 9800.00-11400.00ft, 1, 1:200
26 Cyberlook, 11500.00-13884.00ft, 2, 1:200
8 DIL-SLS-GR-SP, 1016.00-3914.00ft, 1, 1:200
7 DIL-SLS-GR-SP, 1016.00-3914.00ft, 1, 1:1000
10 DIL-SLS-GR-SP, 4261.00-11510.00ft, 2, 1:200
9 DIL-SLS-GR-SP, 4261.00-11510.00ft, 2, 1:1000
12 DIL-SLS-GR-SP, 11467.00-14128.00ft, 3, 1:200
11 DIL-SLS-GR-SP, 11467.00-14128.00ft, 3, 1:1000
14 DIL-SLS-GR-SP, 14134.00-14414.00ft, 4, 1:200
13 DIL-SLS-GR-SP, 14134.00-14414.00ft, 4, 1:1000
16 DLL-MSFL-GR-SP, 4261.00-11512.00ft, 1, 1:200
15 DLL-MSFL-GR-SP, 4261.00-11512.00ft, 1, 1:1000
18 DLL-MSFL-GR-SP, 11467.00-14119.00ft, 2, 1:200
17 DLL-MSFL-GR-SP, 11467.00-14119.00ft, 2, 1:1000
20 DLL-MSFL-GR-SP, 14134.00-14403.00ft, 3, 1:200
19 DLL-MSFL-GR-SP, 14134.00-14403.00ft, 3, 1:1000
65 Dipmeter Quality Control Plot (File 6), 13797.00-14147.00ft, 1:80
66 Dipmeter Quality Control Plot (File 6), 13797.00-14147.00ft, 1:200
67 Dipmeter Quality Control Plot (File 7), 11582.00-13456.90ft, 1:80
68 Dipmeter Quality Control Plot (File 7), 11582.00-13456.90ft, 1:200
69 Dipmeter Quality Control Plot (File 8), 14181.00-14420.00ft, 1:80
70 Dipmeter Quality Control Plot (File 8), 14181.00-14420.00ft, 1:200
71 Dipmeter Quality Control Plot (File 9), 14150.00-14421.00ft, 1:80
72 Dipmeter Quality Control Plot (File 9), 14150.00-14421.00ft, 1:200
52 Dipmeter Dip and Azimuth Display (All picks), 4305.00-14405.00ft, 0, 1:200
54 Dipmeter Dip and Azimuth Display (Selevtive Fitting), 4428.00-14389.00ft, 1:200
53 Dipmeter Dip and Azimuth Display (Selvec), 4429.00-14388.00ft, 1:200
56 Dipmeter Quality Control Plot (File 1), 11295.00-11504.00ft, 1:80
55 Dipmeter Quality Control Plot (File 1), 11295.00-11504.00ft, 1:200
57 Dipmeter Quality Control Plot (File 2), 5992.00-11503.00ft, 1:80
58 Dipmeter Quality Control Plot (File 2), 5992.00-11504.00ft, 1:200
59 Dipmeter Quality Control Plot (File 3), 4272.00-6074.00ft, 1:80
60 Dipmeter Quality Control Plot (File 3), 4272.00-6074.00ft, 1:200
61 Dipmeter Quality Control Plot (File 4), 9798.50-11411.50ft, 1:80
62 Dipmeter Quality Control Plot (File 4), 9798.50-11411.50ft, 1:200
63 Dipmeter Quality Control Plot (File 5), 13450.00-13800.00ft, 1:80
64 Dipmeter Quality Control Plot (File 5), 13450.00-13800.00ft, 1:200
47 FIL, 9800.00-11400.00ft, 1, 1:40
48 FIL, 11467.00-12200.00ft, 2A, 1:40
49 FIL, 12400.00-12520.00ft, 2, 1:40
50 FIL, 14134.00-14417.00ft, 3, 1:40
21 HDT, 4261.00-11510.00ft, 1, 1:200
23 HDT, 4261.00-11510.00ft, 3, 1:200
22 HDT, 4261.00-11510.00ft, 2, 1:200
33 HP (RFT), 11574.00-12500.00ft, 2
1 LDL-CNL-GR, 4261.00-11512.00ft, 1, 1:200
2 LDL-CNL-GR, 4261.00-11512.00ft, 1, 1:1000
3 LDL-CNL-GR, 11467.00-14130.00ft, 2, 1:200
4 LDL-CNL-GR, 11467.00-14130.00ft, 2, 1:1000
5 LDL-CNL-GR, 14134.00-14413.00ft, 3, 1:200
6 LDL-CNL-GR, 14134.00-14413.00ft, 3, 1:1000
46 Perforations, 0.00-0.00, 0, 1:200
43 Production Packer, 10940.00-11825.00ft, 1, 1:200
31 RFT (6 Secs.), 9898.00-11320.00ft, 1
32 RFT (6 Secs.), 11574.00-12500.00ft, 2
40 Temperature Survey, 11700.00-12000.00ft, 1, 1:200
37 Well Projection Plots, 4261.00-11510.00ft, 1
38 Well Projection Plots, 11580.00-14132.00ft, 2
39 Well Projection Plots, 14134.00-14413.00ft, 3

Available Reports

File no. Author, company, title, publication date
8159 CHEVRON : Completion report, August 1983.
8160 EXPRO : Operations report - Production test - Perforations: 11724'-11754' and 11866'-11928', July 1983.
8162 PALEOSERVICES : Stratigraphical/Paleontological Final Report - Depth interval: 430'-14402', November 1983.
8164 SPERRY-SUN : Pressure Survey Report - test no. 1 (run no. 2) - Perforations: 11896'-11928', 11866-11896', 11724'-11754, July 1984.
8165 EXLOG : Final Well Report, July 1983.
8166 EXPRO : PVT black oil study - Perf: 11724'-11754', 11866'-11928', January 1984.
8167 CHEVRON : Daily well log - lithologic description - Operational summary - Sheet 1-24 - Depth interval: 107'-14402', July 1983.
8168 EXLOG : Geochemical analytical data tabulation - ditch samples, depth: 11510'-14140', SWC samples, depth: 11580'-14402', core samples, depth: 11740'-14402', September 1983.
8169 CORE LAB : Conventional core analysis - Depth: 11740'-11769', October 1983.
8170 SPERRY-SUN : Directional survey report - Magnetic multishot survey - Depth: 11476'-14063', June 1983.
8171 SPERRY-SUN : Pressure Survey Report - Production test no. 1 (run-1) - Depth interval: 11896'-11928', 11866'-11896', 11724'-11754', July 1983.
8172 SPERRY-SUN : Pressure Survey Report - Surface Pressures - Production test 1 (run 1) - Perforations: 11896'-11928, 11866'-11896', 11724'-11754', July 1983.
8173 CHEVRON : Welltest analysis - Summary of production tests, January 1984.
8176 SPERRY-SUN : Directional survey - Survey was run in 5" Drillpipe - Depth interval: 4259'-11500', May 1983.
8178 CHEVRON : Directional survey tabulated and plot - Depth: 4430'-14222'- Well course plot, July 1983.
8181 SCHLUMBERGER : Well Velocity Survey, .
8182 EXLOG : Geochemical analytical data tabulation - ditch samples, depth: 13300'-14402', SWC samples, depth: 11580'-14402', core samples, depth: 11740'-14402', August 1983.

[Top]   Last modified: 25. July 2002 © Geological Survey of Denmark and Greenland - GEUS - Øster Voldgade 10, DK-1350 Copenhagen K - Tel.: +45 38142000 - Fax: +45 38142050 - E-mail: geus@geus.dk