|
WELL DATA SUMMARY SHEETS
|
 |
 |
WELL: NW ADDA-1X
(Side track: NW ADDA-1XA)
Contents
| Location | Offshore |
| Longitude | 04°47'01''.40 E |
| Latitude | 55°52'30''.68 N |
| UTM Zone | 31 |
| UTM Easting (x) | 611604.0 (m) |
| UTM Northing (y) | 6193764.0 (m) |
| Well block no. | 5504/4-1 |
| Reference point | RT 135.0 ft above MSL |
| Water depth | 130.9 ft below MSL |
| TD drill | 9187.0 ft below RT |
| The well is | Vertical |
| Spudded | 27/06-1997 |
| Completed | 17/08-1997 |
| Spud classification | Exploration |
| Status (completion) | Plugged |
| License | 8/95 |
| Operator | Mærsk Olie Og Gas A/S |
| Contractor | Mærsk Drilling |
| Rig | Mærsk Exerter |
| top depth | shoe depth | diameter |
|---|
| ft | m | ft | m | inch | inch (decim) |
| 0.0 | 0.0 | 451.1 | 137.5 | 30" | 30.000 |
| 0.0 | 0.0 | 1505.9 | 459.0 | 18 5/8" | 18.625 |
| 0.0 | 0.0 | 3765.1 | 1147.6 | 13 3/8" | 13.375 |
| 0.0 | 0.0 | 8436.0 | 2571.3 | 9 5/8" | 9.625 |
| Top | Bottom | Unit |
|---|
| ft. below ref. level. | |
|---|
| 266.0 | 1560.0 | Quaternary |
| 1560.0 | 7900.0 | Tertiary |
| 7900.0 | 9187.0 | Cretaceous |
| core | top | bottom | recovery |
| no. | ft. below ref. level | |
| 1 | 9173.0 | 9177.0 | 0.0 |
| from | to | distance |
| ft. below ref. level | bt cuttings |
| 1530.0 | 4890.0 | 30.0 |
| 4890.0 | 4910.0 | 20.0 |
| 4910.0 | 4940.0 | 30.0 |
| 4940.0 | 4980.0 | 40.0 |
| 4980.0 | 5910.0 | 30.0 |
| 5910.0 | 5930.0 | 20.0 |
| 5930.0 | 6260.0 | 30.0 |
| 6260.0 | 6300.0 | 40.0 |
| 6300.0 | 6930.0 | 30.0 |
| 6930.0 | 6950.0 | 20.0 |
| 6950.0 | 6980.0 | 30.0 |
| 6980.0 | 7020.0 | 40.0 |
| 7020.0 | 7260.0 | 30.0 |
| 7260.0 | 7280.0 | 20.0 |
| 7280.0 | 7360.0 | 10.0 |
| 7360.0 | 7380.0 | 20.0 |
| 7380.0 | 7560.0 | 10.0 |
| 7560.0 | 7620.0 | 20.0 |
| 7620.0 | 8270.0 | 10.0 |
| 8270.0 | 8280.0 | 5.0 |
| 8280.0 | 8660.0 | 10.0 |
| 8660.0 | 8680.0 | 20.0 |
| 8680.0 | 9180.0 | 10.0 |
| 9180.0 | 9187.0 | 7.0 |
16 samples recovered from interval 8450.0 - 9155.0 ft. below ref.level.
Company: Schlumberger
| File no. | Log type, interval, suite no., run no., scale |
| 17442 | AIT-DSI-MCFL-GR, 3763.00-8434.00ft, 1, 1, 1:200 | | 17441 | AIT-DSI-MCFL-GR, 3763.00-8434.00ft, 1, 1, 1:1000 | | 17443 | DLL-GR-SP, 7350.00-8434.00ft, 1, 1, 1:200 | | 17444 | DLL-GR-SP, 7350.00-8434.00ft, 1, 1, 1:1000 | | 17440 | DSI-GR (PS Mode), 100.00-8424.00ft, 1, 1, 1:200 | | 17439 | DSI-GR (Upper Dipole Mode), 100.00-8424.00ft, 1, 1, 1:200 | | 17438 | RFT-GR, 7555.00-8410.50ft, 1, 1, 1:200 | | 17445 | TDL-LDL-CNL-GR, 3763.00-8434.00ft, 1, 1, 1:200 | | 17446 | TDL-LDL-CNL-GR, 3763.00-8434.00ft, 1, 1, 1:1000 |
Company: Sperry-Sun
| File no. | Log type, interval, suite no., run no., scale |
|---|
| 19443 | ADT Log, 25ft.Avg PC-2000 Comprised plot, 451.00-9187.00ft, 1:3000 | | 19439 | Mud Log, Gas Ratio, 440.00-9180.00ft, 1:1000 | | 19440 | Mud Log, Gas Ratio, 1400.00-9187.00ft, 1:200 |
| File no. | Author, company, title, publication date | | 14812 | SPERRY-SUN : Mud Logging report. Well: NW Adda-1X/-1XA, August 1997. | | 15207 | MÆRSK OLIE OG GAS A/S : Final well report. Well: NW Adda-1X/-1XA, December 1997. | | 16372 | Standring, J., ROBERTSON RESEARCH INTERNATIONAL LTD : Maersk NorthWest ADDA-1X and -1XA, Danish North Sea wells. The biostratigraphy of the intervals: 7230' - 9180' (1X well) and 9200' - 9800' (1XA well), December 1998. |
|