Forside > Arbejdsområder > Energi/Danmark > Dybe boringer > Siden her
 Home > Main areas > Energy/Denmark > Deep Wells > This page

 

WELL DATA SUMMARY SHEETS

back to geological survey of denmark and greenland, homepage
geological survey of denmark and greenland (geus)

WELL: NØVLING-1

Contents

Technical and administrative data

Location Land
Longitude 08°48'36''.
Latitude 56°10'09''.
UTM Zone 32
UTM Easting (x) 488201.4 (m)
UTM Northing (y) 6225062.0 (m)
Well block no. 5608/28-1
Reference point KB 227 ft above MSL
Ground level 204 ft above MSL
TD log 12339 ft below KB
TD drill 12342 ft below KB
The well is Vertical
Structure: Nøvling
Spudded 13/09-1966.
Completed 25/11-1966
Spud classification Exploration
Status (completion) Plugged and abandoned
License Duc Eneret 1962 B
Operator Gulf
Contractor Reading And Bates
Rig Oilwell 940e

Casing

top depth shoe depth diameter
ft. m. ft. m. inch inch (decim)
0.0 0.0 4.6 1.4 32" 32.000
0.0 0.0 157.6 48.0 20" 20.000
0.0 0.0 1069.8 326.1 13 3/8" 13.375
0.0 0.0 3529.0 1075.6 9 5/8" 9.625

Lithostratigraphy (Groups)

Top Bottom Unit
ft. below ref. level  
23.0 1782.2 Post Chalk Group
1782.2 4357.6 Chalk Group
4357.6 4577.4 L. Cretaceous units
4577.4 6060.4 Jurassic units
6060.4 11230.3 Triassic units
10482.3 11230.3 Bacton Group
11230.3 11594.5 Zechstein Group

Chronostratigraphy (Periods)

Top Bottom Unit
ft. below ref. level  
22 580 Quaternary
580 2040 Tertiary
2040 4965 Cretaceous
4965 6060 Jurassic
6060 11230 Triassic
11230 11598 Permian
11598 12342 Silurian

Samples

Cores

core top bottom recovery
no. ft. below ref. level  
1 11555.00 11612.00 102.0
2 11614.00 11676.00 96.0
3 11896.00 11932.00 94.0
4 12311.00 12342.00 100.0

Cuttings

from to distance
ft. below ref. level bt. cuttings
70.00 90.00 20.00
90.00 150.00 30.00
150.00 240.00 15.00
240.00 420.00 30.00
420.00 430.00 10.00
430.00 510.00 20.00
510.00 4020.00 30.00
4020.00 4170.00 15.00
4170.00 4280.00 10.00
4280.00 4282.00 2.00
4282.00 4290.00 8.00
4290.00 4360.00 10.00
4360.00 4365.00 5.00
4365.00 4445.00 10.00
4445.00 4760.00 15.00
4760.00 4940.00 30.00
4940.00 4970.00 15.00
4970.00 5000.00 30.00
5000.00 5004.00 4.00
5004.00 5030.00 26.00
5030.00 5360.00 30.00
5360.00 5365.00 5.00
5365.00 5390.00 25.00
5390.00 5690.00 30.00
5690.00 5780.00 15.00
5780.00 6230.00 30.00
6230.00 6241.50 11.50
6241.50 6260.00 18.50
6260.00 6460.00 30.00
6460.00 6860.00 10.00
6860.00 6950.00 15.00
6950.00 6960.00 10.00
6960.00 6975.00 15.00
6975.00 7035.00 10.00
7035.00 7050.00 15.00
7050.00 7130.00 10.00
7130.00 7140.00 5.00
7140.00 7700.00 10.00
7700.00 7706.00 6.00
7706.00 7710.00 4.00
7710.00 7840.00 10.00
7840.00 7870.00 15.00
7870.00 7960.00 10.00
7960.00 7990.00 30.00
7990.00 7995.00 5.00
7995.00 8020.00 25.00
8020.00 8380.00 30.00
8380.00 8405.00 25.00
8405.00 8525.00 30.00
8525.00 8570.00 15.00
8570.00 8600.00 30.00
8600.00 8900.00 15.00
8900.00 10620.00 10.00
10620.00 10627.00 7.00
10627.00 10630.00 3.00
10630.00 11250.00 10.00
11250.00 11445.00 15.00
11445.00 11454.00 9.00
11454.00 11460.00 6.00
11460.00 11550.00 10.00
11550.00 11555.00 5.00
11555.00 11614.00 59.00
11614.00 11680.00 66.00
11680.00 11710.00 10.00
11710.00 11720.00 5.00
11720.00 11740.00 10.00
11740.00 11743.00 3.00
11743.00 11750.00 7.00
11750.00 11830.00 10.00
11830.00 11836.00 6.00
11836.00 11840.00 4.00
11840.00 11890.00 10.00
11890.00 11940.00 50.00
11940.00 12000.00 10.00
12000.00 12010.00 5.00
12010.00 12300.00 10.00
12300.00 12320.00 20.00

Sidewall Cores

19 samples recovered from interval 3562 - 3698 m. below ref. level

Well Tests

Top Bottom Test type
ft. below ref. level.  
11486.2 11565.0 DST 2
11581.4 12342.5 DST 1

Available well logs

Company: Schlumberger
File no. Log type, interval, suite no, run no, scale
9518 Compensated Formation Density Log (Gamma-Gamma) (With Caliper), 1069.80-3533.00m, 1, 1:200
9519 Compensated Formation Density Log (Gamma-Gamma) (With Caliper), 1069.80-3533.00m, 1, 1:1000
9520 Compensated Formation Density Log (Gamma-Gamma) (With Caliper), 3529.00-3760.00m, 2, 1:200
9521 Continuous Dipmeter, 1069.30-3535.00m, 1, 1:1000
9522 Continuous Dipmeter, 3529.00-3758.80m, 2, 1:1000
9523 Continuous Dipmeter (Arrow Plot), 1070.00-3535.00m, 1, 1:1000
9524 Continuous Dipmeter (Arrow Plot), 3529.00-3758.80m, 2, 1:1000
9525 Gamma Ray - Neutron Log, 0.00-3534.30m, 1, 1:200
9526 Gamma Ray - Neutron Log, 0.00-3534.30m, 1, 1:1000
9527 Gamma Ray - Neutron Log, 3000.00-3761.70m, 2, 1:200
9528 Laterolog, 1069.80-3534.00m, 1, 1:200
9529 Laterolog, 1069.80-3534.00m, 1, 1:1000
9530 Laterolog, 3529.00-3760.20m, 2, 1:200
9531 Microlaterolog, 1840.00-3533.50m, 1, 1:200
9532 Microlaterolog, 1840.00-3533.50m, 1, 1:1000
9533 Microlaterolog, 3529.00-3759.00m, 2, 1:200
9534 Sonic Log (With Caliper), 1669.80-3532.00m, 1, 1:200
9535 Sonic Log (With Caliper), 1669.80-3532.00m, 1, 1:1000
9536 Sonic Log (With Caliper), 3529.00-3758.00m, 2, 1:200

Available Reports

File no. Author, company, title, publication date
3404 K. Reiman, J.E.A.M. Dielwart, SHELL : Geochemical evaluation, June 1972.
3405 GULF : Directional survey - Depth interval: 1075m-3525m (tabulation and drawings), October 1966.
3408 PETERS LOGGING : Gas analysis report of DST no. 1 (11582'-12342') and 2 (11485'-11565'), November 1966.
3410 SEISMOGRAPH SERVICE LTD. : Seismic Velocity Survey, February 1967.
3411 GULF OIL COMPANY : Completion Report, April 1967.

[Top]   Last modified: 22. July 2002 © Geological Survey of Denmark and Greenland - GEUS - Øster Voldgade 10, DK-1350 Copenhagen K - Tel.: +45 38142000 - Fax: +45 38142050 - E-mail: geus@geus.dk