Forside > Arbejdsområder > Energi/Danmark > Dybe boringer > Siden her
 Home > Main areas > Energy/Denmark > Deep Wells > This page

 

WELL DATA SUMMARY SHEETS

back to geological survey of denmark and greenland, homepage
geological survey of denmark and greenland (geus)

WELL: MIDDLE-ROSA-2

Contents

Technical and administrative data

Location Offshore
Longitude 04°29'21''.38
Latitude 55°36'18''.06
UTM Zone 31
UTM Easting (x) 593823.6 (m)
UTM Northing (y) 6163257.0 (m)
Well block no. 5504/14-1
Reference point KB 131 ft above MSL
Water depth 110 ft below MSL
TD log 6787 ft below KB
TD drill 6786 ft below KB
The well is Deviated.
Field: Rolf
Subfield: Rolf
Structure: Middle-Rosa
Spudded 07/07-1983.
Completed 08/09-1983
Spud classification Appraisal
Status (completion) Plugged and abandoned
License Duc Eneret 1962 A-Sv
Operator Chevron
Contractor Dyvi Offshore
Rig Dyvi Epsilon

Casing

top depth shoe depth diameter
ft. m. ft. m. inch inch (decim)
236.9 72.2 388.1 118.3 30" 30.000
242.1 73.8 1190.0 362.7 20" 20.000
242.1 73.8 3122.0 951.6 13 3/8" 13.375
242.1 73.8 6610.9 2015.0 9 5/8" 9.625

Lithostratigraphy (Groups)

Top Bottom Unit
ft. below ref. level  
242.0 6254.9 Post Chalk Group
6254.9 6481.9 Chalk Group
6491.9 6786.9 Zechstein Group

Chronostratigraphy (Periods)

Top Bottom Unit
ft. below ref. level  
242 2267 Quaternary
2267 6255 Tertiary
6255 6482 Cretaceous
6482 6492 Jurassic
6492 6787 Permian

Samples

Cores

core top bottom recovery
no. ft. below ref. level  
1 6290.00 6294.00 75.0
2 6294.00 6301.00 86.0
3 6301.00 6314.00 92.0
4 6314.00 6340.00 80.0
5 6340.00 6354.00 43.0
6 6404.00 6413.00 100.0
7 6413.00 6420.00 100.0
8 6420.00 6442.00 32.0
9 6442.00 6470.00 32.0
10 6470.00 6478.00 100.0
11 6578.00 6603.00 100.0

Cuttings

from to distance
ft. below ref. level bt cuttings
250.00 3160.00 30.00
3160.00 6000.00 20.00
6000.00 6430.00 10.00
6430.00 6450.00 20.00
6450.00 6780.00 10.00
6780.00 6786.00 6.00

Well Tests

Top Bottom Test type
ft. below ref. level.  
6295 6335 PT 2
6350 6400 PT 2
6440 6482 PT 1
6440 6482 PT 2

Available well logs

Company: Schlumberger
File no. Log type, interval, suite no, run no, scale
8574 CBL-VDL-GR-CCL, 4988.00-6611.00ft, 3, 1, 1:200
8573 CBL-VDL-GR-CCL, 4988.00-6611.00ft, 3, 1, 1:1000
8592 CEM-RET-Packer, 6000.00-6580.00ft, 1, 1:200
8597 CMT, 6250.00-6630.00ft, 2, 1, 1:200
8601 Continuous dipmeter (Computed results), 6000.00-6628.00ft, 1, 1:200
8600 Continuous dipmeter (Computed results), 6010.00-6624.00ft, 1, 1:500
8568 Cyberdip - SHDT, 3122.00-6630.00ft, 2, 1, 1:200
8569 Cyberdip - SHDT, 3122.00-6630.00ft, 2, 1, 1:1000
8570 Cyberlook, 6250.00-6615.00ft, 2, 1, 1:200
8599 D-H-SWF, 6240.00-6596.00ft, 2, 1, 1:200
8598 D-H-VDL, 6240.00-6596.00ft, 2, 1, 1:200
8576 DCA (Detection of conductive anomalies), 6250.00-6630.00ft, 1,
8561 DIL-DDBHC-GR-SP, 1190.00-3149.00ft, 1, 1:200
8564 DIL-DDBHC-GR-SP, 1190.00-3149.00ft, 1, 1:1000
8562 DIL-DDBHC-GR-SP, 3122.00-6630.00ft, 2, 2, 1:200
8563 DIL-DDBHC-GR-SP, 3122.00-6630.00ft, 2, 2, 1:1000
8559 DIL-DDBHC-GR-SP, 6611.00-6785.00ft, 3, 3, 1:200
8560 DIL-DDBHC-GR-SP, 6611.00-6785.00ft, 3, 3, 1:1000
8572 DIP-HDT, 3122.00-6630.00ft, 2, 1, 1:200
8571 DIP-HDT, 3122.00-6630.00ft, 2, 1, 1:1000
8555 DLL-MSFL (TVD), 3122.00-6630.00ft, 1:200
8554 DLL-MSFL (TVD), 3122.00-6630.00ft, 2, 1, 1:1000
8566 DLL-MSFL-GR-SP, 3122.00-6630.00ft, 2, 1, 1:200
8565 DLL-MSFL-GR-SP, 3122.00-6630.00ft, 2, 1, 1:1000
8596 Dir.Plot, 3122.00-6630.00ft, 2, 1, 1:200
8602 Dualdip (Stratigraphic dipmeter computation), 5950.00-6620.00ft, 1:40
8591 EPT, 3122.00-6622.00ft, 2, 1, 1:200
8590 EPT, 3122.00-6622.00ft, 2, 1, 1:1000
8575 FIL (Fracture identification log), 6250.00-6630.00ft, 1
8557 FIL-HDT, 6250.00-6630.00ft, 1, 1:200
8582 FIL-OMRL (Fracture identification log from SHDT), 5942.00-6622.00ft, 1:200
8583 FIL-OMRL (Fracture identification log from SHDT), 5942.00-6622.00ft, 1:200
8558 FIL-SHDT, 6250.00-6630.00ft, 2, 1, 1:200
8595 Geodip, 6000.00-6628.00ft, 1, 1:40
8594 Global (Using DUL-LSS-DLL-MSFL-LDT-CNL-EPT-GR), 6200.00-6618.00ft, 1:200
8567 HDT, 3122.00-6630.00ft, 2, 1, 1:200
8577 LDL-CNL-GR, 3122.00-6630.00ft, 2, 1, 1:200
8578 LDL-CNL-GR, 3122.00-6630.00ft, 2, 1, 1:1000
8603 LDL-CNL-GR, 6611.00-6785.00ft, 3, 2, 1:200
8604 LDL-CNL-GR, 6611.00-6785.00ft, 3, 2, 1:1000
8580 PERFS. (6295'-6335'), 6156.00-6400.00ft, 3, 1:1000
8579 PERFS. (6295'-6400'), 6170.00-6450.00ft, 2, 1:200
8581 PERFS. (6482'-6440'), 6440.00-6482.00ft, 1, 1:1000
8584 RFT, 6611.00-6877.00ft, 3, 2
8585 RFT-HP, 6250.00-6265.00ft, 2, 1
8587 SHDT, 3122.00-6630.00ft, 2, 1, 1:200
8586 Stratigraphic dipmeter computation, 3100.00-6650.00ft, 1, 1:200

Available Reports

File no. Author, company, title, publication date
9225 CHEVRON : Completion Report, September 1983.
9226 PALEOSERVICES : Stratigraphical/Paleontological Final report -Interval: 220'-6786', November 1983.
9228 CORE LAB : Conventional Core Analysis study - Depth interval:6296'-6473', October 1984.
9230 FLOPETROL JOHNSTON : PVT study - DST 1 - Zone: 6440'-6482', May 1984.
9231 CORE LAB : Special Core Analysis Study - Depth: 6290'-6477', March3985.
9232 CHEVRON : PVT Analysis - DST 2 - Final Report, December 1986.
9233 FLOPETROL : Well testing report - Zone: Cretaceous, Danian Chalk -test 1: 6440'-6482', Test 2: 6350'-6375',6295'-6315' (Pre Acid), Test2: Post Acid, August 1983.
9234 FLOPETROL : High accuracy pressure temperature measurements - Zone:Danian/Maastrictian - DST 1, DST 2 (Pre Acid), DST 2 (Post Acid),August 1983.
9235 FLOPETROL JOHNSTON : PVT study - DST 2, Zone: 6440'-6482', February1984.
9236 FLOPETROL : High accuracy pressure temperature measurements - solidstate downhole processor - Zone: Danian/Maastrichtian - DST 1 and 2,August 1983.
9237 FLOPETROL : High accuracy pressure temperature measurements - Zone:Danian/Maastrichtian - DST 1, DST 2 (Pre-acid), DST 2 (Post-acid),August 1983.
9238 SPERRY-SUN : Pressure survey report - Test 1 - Downhole and Surfacedata, August 1983.
9239 SPERRY-SUN : Pressure survey report - test 3 (Post-acid) - Downholeand Surface data, August 1983.
9240 SPERRY-SUN : Pressure survey report - Test 2 - Downhole and SurfaceData, August 1983.
9241 EXLOG : Final well report, August 1983.
9243 CORE LABORATORIES : Core analysis report - conventional plug analysis- Depth interval: 6290'-6600', May 1984.
9245 EASTMANN WHIPSTOCK : Report of Sub-Surface Directional survey - Typeof survey: Magnetic multishot - Depth: 3028'-6593', August 1983.
9246 SCHLUMBERGER : Well Velocity Log, September 1983.
9292 CORE LAB : Special Core analysis study, December 1985.

[Top]   Last modified: 24. July 2002 © Geological Survey of Denmark and Greenland - GEUS - Øster Voldgade 10, DK-1350 Copenhagen K - Tel.: +45 38142000 - Fax: +45 38142050 - E-mail: geus@geus.dk