Forside > Arbejdsområder > Energi/Danmark > Dybe boringer > Siden her
 Home > Main areas > Energy/Denmark > Deep Wells > This page

 

WELL DATA SUMMARY SHEETS

back to geological survey of denmark and greenland, homepage
geological survey of denmark and greenland (geus)

WELL: JEPPE-1

Contents

Technical and administrative data

Location Offshore
Longitude 03°54'36,05" E
Latitude 56°11'04,12" N
UTM Zone 31
UTM Easting (x) 556486.8 (m)
UTM Northing (y) 6227123.2 (m)
Well block no. 5603/28-3
Reference point KB 38.4 m above MSL
Water depth -69.0 m below MSL
TD log 5088.0 m below reference point
TD drill 5085.0 m below reference point
The well is Vertical
Structure Jeppe
Spudded 10/12-1987
Completed 02/03-1988
Spud classification Exploration
Status (completion) Plugged and abandoned
License 3/86
Operator Norsk Hydro a.s.
Contractor Maersk Drilling
Rig Mærsk Guardian

Casing

top depth shoe depth diameter
m. m. inch inch (decim)
0.0 159.0 36" 36.000
114.0 471.0 26" 26.000
114.0 998.0 20" 20.000
114.0 2502.0 13 3/8" 13.380
350.0 4220.0 9 5/8" 9.630

Lithostratigraphy (Groups)

Top Bottom Unit
m. below ref. level.  
107.0 3166.0 Post Chalk Group
3166.0 4178.0 Chalk Group
4178.0 4386.0 Cromer Knoll Group
5041.0 5085.0 Rotliegende Group

Chronostratigraphy (Periods)

Top Bottom Unit
m. below ref. level.  
107 717 Quaternary
717 3273 Tertiary
3273 4401 Cretaceous
4401 5034 Jurassic
5034 5088 Permian

Samples

  • Cores

    coretopbottomrecovery
    no.m. below ref. level 
    1 4401.2 4419.4 100.0
    2 4937.0 4955.1 100.0
    3 4955.1 4973.1 100.0
    4 4973.1 4991.3 100.0

  • Cuttings

    fromtodistance
    m. below ref. levelbt cuttings
    180.0 2520.0 10.0
    2520.0 2530.0 5.0
    2530.0 2800.0 10.0
    2800.0 4050.0 5.0
    4050.0 4052.0 2.0
    4052.0 4055.0 3.0
    4055.0 4057.0 2.0
    4057.0 4060.0 3.0
    4060.0 4062.0 2.0
    4062.0 4065.0 3.0
    4065.0 4067.0 2.0
    4067.0 4070.0 3.0
    4070.0 4072.0 2.0
    4072.0 4075.0 3.0
    4075.0 4077.0 2.0
    4077.0 4080.0 3.0
    4080.0 4082.0 2.0
    4082.0 4085.0 3.0
    4085.0 4087.0 2.0
    4087.0 4090.0 3.0
    4090.0 4092.0 2.0
    4092.0 4095.0 3.0
    4095.0 4097.0 2.0
    4097.0 4100.0 3.0
    4100.0 4102.0 2.0
    4102.0 4105.0 3.0
    4105.0 4107.0 2.0
    4107.0 4110.0 3.0
    4110.0 4112.0 2.0
    4112.0 4115.0 3.0
    4115.0 4117.0 2.0
    4117.0 4120.0 3.0
    4120.0 4122.0 2.0
    4122.0 4125.0 3.0
    4125.0 4127.0 2.0
    4127.0 4130.0 3.0
    4130.0 4132.0 2.0
    4132.0 4135.0 3.0
    4135.0 4137.0 2.0
    4137.0 4140.0 3.0
    4140.0 4142.0 2.0
    4142.0 4145.0 3.0
    4145.0 4147.0 2.0
    4147.0 4150.0 3.0
    4150.0 4152.0 2.0
    4152.0 4155.0 3.0
    4155.0 4157.0 2.0
    4157.0 4160.0 3.0
    4160.0 4162.0 2.0
    4162.0 4165.0 3.0
    4165.0 4167.0 2.0
    4167.0 4170.0 3.0
    4170.0 4172.0 2.0
    4172.0 4175.0 3.0
    4175.0 4177.0 2.0
    4177.0 4180.0 3.0
    4180.0 4182.0 2.0
    4182.0 4185.0 3.0
    4185.0 4187.0 2.0
    4187.0 4190.0 3.0
    4190.0 4192.0 2.0
    4192.0 4195.0 3.0
    4195.0 4197.0 2.0
    4197.0 4200.0 3.0
    4200.0 4202.0 2.0
    4202.0 4205.0 3.0
    4205.0 4207.0 2.0
    4207.0 4210.0 3.0
    4210.0 4212.0 2.0
    4212.0 4215.0 3.0
    4215.0 4217.0 2.0
    4217.0 4220.0 3.0
    4220.0 4222.0 2.0
    4222.0 4225.0 3.0
    4225.0 4227.0 2.0
    4227.0 4230.0 3.0
    4230.0 4232.0 2.0
    4232.0 4235.0 3.0
    4235.0 4237.0 2.0
    4237.0 4240.0 3.0
    4240.0 4242.0 2.0
    4242.0 4245.0 3.0
    4245.0 4247.0 2.0
    4247.0 4250.0 3.0
    4250.0 4252.0 2.0
    4252.0 4255.0 3.0
    4255.0 4257.0 2.0
    4257.0 4260.0 3.0
    4260.0 4262.0 2.0
    4262.0 4265.0 3.0
    4265.0 4267.0 2.0
    4267.0 4270.0 3.0
    4270.0 4272.0 2.0
    4272.0 4275.0 3.0
    4275.0 4277.0 2.0
    4277.0 4280.0 3.0
    4280.0 4282.0 2.0
    4282.0 4285.0 3.0
    4285.0 4287.0 2.0
    4287.0 4290.0 3.0
    4290.0 4292.0 2.0
    4292.0 4295.0 3.0
    4295.0 4297.0 2.0
    4297.0 4300.0 3.0
    4300.0 4302.0 2.0
    4302.0 4305.0 3.0
    4305.0 4307.0 2.0
    4307.0 4310.0 3.0
    4310.0 4312.0 2.0
    4312.0 4315.0 3.0
    4315.0 4317.0 2.0
    4317.0 4320.0 3.0
    4320.0 4322.0 2.0
    4322.0 4325.0 3.0
    4325.0 4327.0 2.0
    4327.0 4330.0 3.0
    4330.0 4332.0 2.0
    4332.0 4335.0 3.0
    4335.0 4337.0 2.0
    4337.0 4340.0 3.0
    4340.0 4342.0 2.0
    4342.0 4345.0 3.0
    4345.0 4347.0 2.0
    4347.0 4350.0 3.0
    4350.0 4352.0 2.0
    4352.0 4355.0 3.0
    4355.0 4357.0 2.0
    4357.0 4360.0 3.0
    4360.0 4362.0 2.0
    4362.0 4365.0 3.0
    4365.0 4367.0 2.0
    4367.0 4370.0 3.0
    4370.0 4372.0 2.0
    4372.0 4375.0 3.0
    4375.0 4377.0 2.0
    4377.0 4380.0 3.0
    4380.0 4382.0 2.0
    4382.0 4385.0 3.0
    4385.0 4387.0 2.0
    4387.0 4390.0 3.0
    4390.0 4392.0 2.0
    4392.0 4395.0 3.0
    4395.0 4397.0 2.0
    4397.0 4400.0 3.0
    4400.0 4402.0 2.0
    4402.0 4405.0 3.0
    4405.0 4407.0 2.0
    4407.0 4410.0 3.0
    4410.0 4412.0 2.0
    4412.0 4415.0 3.0
    4415.0 4417.0 2.0
    4417.0 4420.0 3.0
    4420.0 4422.0 2.0
    4422.0 4425.0 3.0
    4425.0 4427.0 2.0
    4427.0 4430.0 3.0
    4430.0 4432.0 2.0
    4432.0 4435.0 3.0
    4435.0 4437.0 2.0
    4437.0 4440.0 3.0
    4440.0 4442.0 2.0
    4442.0 4445.0 3.0
    4445.0 4447.0 2.0
    4447.0 4450.0 3.0
    4450.0 4452.0 2.0
    4452.0 4455.0 3.0
    4455.0 4457.0 2.0
    4457.0 4460.0 3.0
    4460.0 4462.0 2.0
    4462.0 4465.0 3.0
    4465.0 4467.0 2.0
    4467.0 4470.0 3.0
    4470.0 4472.0 2.0
    4472.0 4475.0 3.0
    4475.0 4477.0 2.0
    4477.0 4480.0 3.0
    4480.0 4482.0 2.0
    4482.0 4485.0 3.0
    4485.0 4487.0 2.0
    4487.0 4490.0 3.0
    4490.0 4492.0 2.0
    4492.0 4495.0 3.0
    4495.0 4497.0 2.0
    4497.0 4500.0 3.0
    4500.0 4502.0 2.0
    4502.0 4505.0 3.0
    4505.0 4507.0 2.0
    4507.0 4510.0 3.0
    4510.0 4512.0 2.0
    4512.0 4515.0 3.0
    4515.0 4517.0 2.0
    4517.0 4520.0 3.0
    4520.0 4522.0 2.0
    4522.0 4525.0 3.0
    4525.0 4527.0 2.0
    4527.0 4530.0 3.0
    4530.0 4532.0 2.0
    4532.0 4535.0 3.0
    4535.0 4537.0 2.0
    4537.0 4540.0 3.0
    4540.0 4542.0 2.0
    4542.0 4545.0 3.0
    4545.0 4547.0 2.0
    4547.0 4550.0 3.0
    4550.0 4552.0 2.0
    4552.0 4555.0 3.0
    4555.0 4557.0 2.0
    4557.0 4560.0 3.0
    4560.0 4562.0 2.0
    4562.0 4565.0 3.0
    4565.0 4567.0 2.0
    4567.0 4570.0 3.0
    4570.0 4572.0 2.0
    4572.0 4575.0 3.0
    4575.0 4577.0 2.0
    4577.0 4580.0 3.0
    4580.0 4582.0 2.0
    4582.0 4585.0 3.0
    4585.0 4587.0 2.0
    4587.0 4590.0 3.0
    4590.0 4592.0 2.0
    4592.0 4595.0 3.0
    4595.0 4597.0 2.0
    4597.0 4600.0 3.0
    4600.0 4602.0 2.0
    4602.0 4605.0 3.0
    4605.0 4607.0 2.0
    4607.0 4610.0 3.0
    4610.0 4612.0 2.0
    4612.0 4615.0 3.0
    4615.0 4617.0 2.0
    4617.0 4620.0 3.0
    4620.0 4622.0 2.0
    4622.0 4625.0 3.0
    4625.0 4627.0 2.0
    4627.0 4630.0 3.0
    4630.0 4632.0 2.0
    4632.0 4635.0 3.0
    4635.0 4637.0 2.0
    4637.0 4640.0 3.0
    4640.0 4642.0 2.0
    4642.0 4645.0 3.0
    4645.0 4647.0 2.0
    4647.0 4650.0 3.0
    4650.0 4652.0 2.0
    4652.0 4655.0 3.0
    4655.0 4657.0 2.0
    4657.0 4660.0 3.0
    4660.0 4662.0 2.0
    4662.0 4665.0 3.0
    4665.0 4667.0 2.0
    4667.0 4670.0 3.0
    4670.0 4672.0 2.0
    4672.0 4675.0 3.0
    4675.0 4677.0 2.0
    4677.0 4680.0 3.0
    4680.0 4682.0 2.0
    4682.0 4685.0 3.0
    4685.0 4687.0 2.0
    4687.0 4690.0 3.0
    4690.0 4692.0 2.0
    4692.0 4695.0 3.0
    4695.0 4697.0 2.0
    4697.0 4700.0 3.0
    4700.0 4702.0 2.0
    4702.0 4705.0 3.0
    4705.0 4707.0 2.0
    4707.0 4710.0 3.0
    4710.0 4712.0 2.0
    4712.0 4715.0 3.0
    4715.0 4717.0 2.0
    4717.0 4720.0 3.0
    4720.0 4722.0 2.0
    4722.0 4725.0 3.0
    4725.0 4727.0 2.0
    4727.0 4730.0 3.0
    4730.0 4732.0 2.0
    4732.0 4735.0 3.0
    4735.0 4737.0 2.0
    4737.0 4740.0 3.0
    4740.0 4742.0 2.0
    4742.0 4745.0 3.0
    4745.0 4747.0 2.0
    4747.0 4750.0 3.0
    4750.0 4752.0 2.0
    4752.0 4755.0 3.0
    4755.0 4757.0 2.0
    4757.0 4760.0 3.0
    4760.0 4762.0 2.0
    4762.0 4765.0 3.0
    4765.0 4767.0 2.0
    4767.0 4770.0 3.0
    4770.0 4772.0 2.0
    4772.0 4775.0 3.0
    4775.0 4777.0 2.0
    4777.0 4780.0 3.0
    4780.0 4782.0 2.0
    4782.0 4785.0 3.0
    4785.0 4787.0 2.0
    4787.0 4790.0 3.0
    4790.0 4792.0 2.0
    4792.0 4795.0 3.0
    4795.0 4797.0 2.0
    4797.0 4800.0 3.0
    4800.0 4802.0 2.0
    4802.0 4805.0 3.0
    4805.0 4807.0 2.0
    4807.0 4810.0 3.0
    4810.0 4812.0 2.0
    4812.0 4815.0 3.0
    4815.0 4817.0 2.0
    4817.0 4820.0 3.0
    4820.0 4822.0 2.0
    4822.0 4825.0 3.0
    4825.0 4827.0 2.0
    4827.0 4830.0 3.0
    4830.0 4832.0 2.0
    4832.0 4835.0 3.0
    4835.0 4837.0 2.0
    4837.0 4840.0 3.0
    4840.0 4842.0 2.0
    4842.0 4845.0 3.0
    4845.0 4847.0 2.0
    4847.0 4850.0 3.0
    4850.0 4852.0 2.0
    4852.0 4855.0 3.0
    4855.0 4857.0 2.0
    4857.0 4860.0 3.0
    4860.0 4862.0 2.0
    4862.0 4865.0 3.0
    4865.0 4867.0 2.0
    4867.0 4870.0 3.0
    4870.0 4872.0 2.0
    4872.0 4875.0 3.0
    4875.0 4877.0 2.0
    4877.0 4880.0 3.0
    4880.0 4882.0 2.0
    4882.0 4885.0 3.0
    4885.0 4887.0 2.0
    4887.0 4890.0 3.0
    4890.0 4892.0 2.0
    4892.0 4895.0 3.0
    4895.0 4897.0 2.0
    4897.0 4900.0 3.0
    4900.0 4902.0 2.0
    4902.0 4905.0 3.0
    4905.0 4907.0 2.0
    4907.0 4910.0 3.0
    4910.0 4912.0 2.0
    4912.0 4915.0 3.0
    4915.0 4917.0 2.0
    4917.0 4920.0 3.0
    4920.0 4922.0 2.0
    4922.0 4925.0 3.0
    4925.0 4927.0 2.0
    4927.0 4930.0 3.0
    4930.0 4932.0 2.0
    4932.0 4935.0 3.0
    4935.0 4937.0 2.0
    4937.0 4940.0 3.0
    4940.0 4942.0 2.0
    4942.0 4945.0 3.0
    4945.0 4947.0 2.0
    4947.0 4950.0 3.0
    4950.0 4952.0 2.0
    4952.0 4955.0 3.0
    4955.0 4957.0 2.0
    4957.0 4960.0 3.0
    4960.0 4962.0 2.0
    4962.0 4965.0 3.0
    4965.0 4967.0 2.0
    4967.0 4970.0 3.0
    4970.0 4972.0 2.0
    4972.0 4975.0 3.0
    4975.0 4977.0 2.0
    4977.0 4980.0 3.0
    4980.0 4982.0 2.0
    4982.0 4985.0 3.0
    4985.0 4987.0 2.0
    4987.0 4990.0 3.0
    4990.0 4992.0 2.0
    4992.0 4995.0 3.0
    4995.0 4997.0 2.0
    4997.0 5000.0 3.0
    5000.0 5002.0 2.0
    5002.0 5005.0 3.0
    5005.0 5007.0 2.0
    5007.0 5010.0 3.0
    5010.0 5012.0 2.0
    5012.0 5015.0 3.0
    5015.0 5017.0 2.0
    5017.0 5020.0 3.0
    5020.0 5022.0 2.0
    5022.0 5025.0 3.0
    5025.0 5027.0 2.0
    5027.0 5030.0 3.0
    5030.0 5032.0 2.0
    5032.0 5035.0 3.0
    5035.0 5037.0 2.0
    5037.0 5040.0 3.0
    5040.0 5042.0 2.0
    5042.0 5045.0 3.0
    5045.0 5047.0 2.0
    5047.0 5050.0 3.0
    5050.0 5052.0 2.0
    5052.0 5055.0 3.0
    5055.0 5057.0 2.0
    5057.0 5060.0 3.0
    5060.0 5062.0 2.0
    5062.0 5065.0 3.0
    5065.0 5067.0 2.0
    5067.0 5070.0 3.0
    5070.0 5072.0 2.0
    5072.0 5075.0 3.0
    5075.0 5077.0 2.0
    5077.0 5080.0 3.0
    5080.0 5082.0 2.0
    5082.0 5085.0 3.0

  • Sidewall cores

    81 samples recovered from interval 3005.0 - 5082.0 m. below reference level

Available well logs

Company: Exlog
File no. 
2985 Formation Evaluation Log, 160.0-5085.0 m, 1:500
2986 Temperature Data Log, 159.4-5085.0 m, 1:2500
2987 Drilling Data Pressure Log, 159.4-5085.0 m, 1:2500
2988 Wireline Data Pressure Log, 159.4-5085.0 m, 1:2500
2989 Pressure Evaluation Log, 159.4-5085.0 m, 1:2500
Company: Norsk Hydro A.S.
File no. 
2954 Completion Log, 107.0-5088.0 m, 1:1000
2990 Gas Chromatograph Log, 4100.0-5085.0 m, 1:502
16041 Composite Log - Completion Log, 159.0-5088.0 m, 1:500
Company: Robertson Research International Ltd.
File no. 
21441 Summary Log, 180.0-5085.0 m, 1:500
Company: Schlumberger
File no. 
2946 LDL-GR, 2504.0-4230.0 m, 1:200
2947 LDL-GR, 2504.0-4211.0 m, 1:500
2948 LDL-GR, 2504.0-4230.0 m, 1:1000
2949 LDL-CNL-GR Composite Playback, 2505.0-5087.0 m, 1:500
2950 LDL-CNL-GR Composite Playback, 2505.0-5087.0 m, 1:1000
2951 LDL-CNL-NGL, 4223.0-5087.0 m, 1:200
2952 LDL-CNL-NGL, 4223.0-5087.0 m, 1:500
2953 LDL-CNL-NGL, 4223.0-5087.0 m, 1:1000
2956 DIL-LSS-GR, 2504.0-4230.0 m, 1:200
2957 DIL-LSS-GR, 2504.0-4230.0 m, 1:500
2958 DIL-LSS-GR, 2504.0-4230.0 m, 1:1000
2959 DIL-LSS-GR, 4223.0-5086.0 m, 1:200
2960 DIL-LSS-GR, 4223.0-5086.0 m, 1:500
2961 DIL-LSS-GR, 4223.0-5086.0 m, 1:1000
2962 DIL-LSS-GR-SP Composite Playback, 2505.0-5086.0 m, 1:500
2963 DIL-LSS-GR-SP Composite Playback, 2505.0-5086.0 m, 1:1000
2964 DIL-LSS-GR-SP, 4223.0-5086.0 m, 1:200
2967 CBL-VDL-GR-CCL, 2200.0-4149.0 m, 1:200
2968 CBL-VDL-GR, 2250.0-4209.0 m, 1:200
2969 CST, 3005.0-4232.0 m, 1:200
2970 CST-GR, 4237.0-5082.0 m
2971 SHDT Dipmeter MSD Comp. , 4370.0-5089.0 m, 1:200
2972 SHDT Dipmeter MSD Comp. , 4370.0-5089.0 m, 1:500
2973 SHDT Dipmeter MSD Comp. , 4370.0-5089.0 m, 1:1000
2974 NGL, 4223.0-5087.0 m, 1:200
2975 NGL, 4223.0-5087.0 m, 1:500
2976 NGL, 4223.0-5087.0 m, 1:1000
2977 DLL-MSFL-GR, 4223.0-5083.0 m, 1:200
2978 DLL-MSFL-GR, 4223.0-5083.0 m, 1:500
2979 DLL-MSFL-GR, 4223.0-5083.0 m, 1:1000
2980 SHDT-GR, 4276.0-5087.0 m, 1:200
2981 VSP, 2200.0-5080.0 m
2983 Resistivity-MWD-Gamma - Plus Directional, 159.0-4230.0 m, 1:500
2984 Resistivity-MWD-Gamma - Plus Directional, 159.0-4230.0 m, 1:1000
21341 Seismic Calibration Log - Adjusted Continuous Velocity Log, 2505.0-5093.0 m

Available well log tapes

GEUS
Tape no.
20737 RFT/HP/GR, 4390.0-5059.0 m, CSU/LIS format, Schlumberger
20738 SHDT/BGL/MSD/GR, 4278.0-5092.0 m, CSU/LIS format, Schlumberger
30450 MWD/IES/TVD/HRT/GR, 159.0-4936.0 m, LIS format, SCHLUMBERGER
30451 LDL/LSS/DIL/GR/SP/CAL, 2448.0-4243.0 m, LIS format, Schlumberger
30452 LSS/DIL/GR/SP, 2448.0-5095.0 m, LIS format, Schlumberger
30453 CNL/LDL/NGT/CAL, 2448.0-5094.0 m, LIS format, Schlumberger
30454 CNL/LSL/LSS/DLL/DIL/MSFL/NGT/GR/SP/CAL, 4187.0-5095.0 m, LIS format, Schlumberger
55213 Calibrated sonic and others, 0.0-5055.0 m, LIS, TIF format, Schlumberger
55214 DIL-LSS-GR (ML), 4187.0-5095.0 m, LIS, TIF format, Schlumberger

Available reports

GEUS
File no.
Report
6331 Olsen, D.; Springer N., Danmarks Geologiske Undersøgelse (DGU): Conventional core analysis for Norsk Hydro - Core no. 1,2,3 and 4 Core photos included, March 1988.
6332 Norsk Hydro a.s.: Jeppe-1, Core description - Sedimentological description - core 1,2,3,4, May 1988.
6333 The Geochem Group: Jeppe-1, Petrological analysis of fifteen jurassic sandstone samples, June 1988.
6334 Norsk Hydro a.s.: Jeppe-1, Petrophysical evaluation report Jurassic, May 1988.
6335 Norsk Hydro a.s.: Jeppe-1, Petroleum geochemistry, May 1988.
6339 The Robertson Group: Jeppe-1. Biostratigraphy of the interval 180m - 5085m TD, June 1988.
6340 Exlog: Jeppe-1, Mudlogging. Final well report, Vol. 1 (2) (text), February 1988.
6341 Exlog: Jeppe-1, Mudlogging. Final well report, Vol. 2 (2) (enclosures), February 1988.
6343 Schlumberger: Jeppe-1. Stratigraphic high resolution dipmeter (MSD) computations 4370m - 5089m, February 1988.
6344 Schlumberger: Jeppe-1, Vertical seismic profile (VSP) processing report, - 2200m - 5080m, February 1988.
6345 Schlumberger: Jeppe-1, Sonic calibration processing report. (VSP) WSC/GEO/GEOA 2505m - 5093m, April 1988.
6347 Norsk Hydro Udforskning a.s.: Jeppe-1, Final well report, August 1988.

[Top]   Last modified: August 23, 2010 © Geological Survey of Denmark and Greenland - GEUS - Øster Voldgade 10, DK-1350 Copenhagen K - Tel.: +45 38142000 - Fax: +45 38142050 - E-mail: geus@geus.dk
This page is maintained by Inger Merete Hemann