Forside > Arbejdsområder > Energi/Danmark > Dybe boringer > Siden her
 Home > Main areas > Energy/Denmark > Deep Wells > This page

 

WELL DATA SUMMARY SHEETS

back to geological survey of denmark and greenland, homepage
geological survey of denmark and greenland (geus)

WELL: GASSUM-1

Contents

Technical and administrative data

Location Land
Longitude 10°00'18''.
Latitude 56°33'45''.
UTM Zone 32
UTM Easting (x) 561768.1 (m)
UTM Northing (y) 6269279.0 (m)
Well block no. 5610/13-1
Reference point RT 189 ft above MSL
Ground level 174 ft above MSL
TD log 10053 ft below RT
TD drill 11358 ft below RT
The well is Vertical
Structure: Gassum
Spudded 18/03-1948.
Completed 19/03-1951
Spud classification Exploration
Status (completion) Plugged and abandoned
License Dapco
Operator (Dapco) Gulf
Contractor
Rig Emsco

Casing

top depth shoe depth diameter
ft. m. ft. m. inch inch (decim)
0.0 0.0 178.0 54.3 18" 18.000
0.0 0.0 2255.0 687.3 13 3/8" 13.375
0.0 0.0 6735.0 2052.8 9 5/8" 9.625

Lithostratigraphy (Groups)

Top Bottom Unit
ft. below ref. level  
15.0 97.0 Post Chalk Group
97.0 3286.9 Chalk Group
3286.9 3537.9 L. Cretaceous units
3537.9 4979.9 Jurassic units
4979.9 11289.7 Triassic units
9012.8 11289.7 Bacton Group
11289.7 11357.7 Zechstein Group

Chronostratigraphy (Periods)

Top Bottom Unit
ft. below ref. level  
15 97 Quaternary
97 3537 Cretaceous
3537 4980 Jurassic
4980 11290 Triassic
11290 11357 Permian

Samples

Cores

core top bottom recovery
no. ft. below ref. level  
1 435.00 455.00 100.0
2 664.00 684.00 40.0
3 866.00 886.00 85.0
4 1025.00 1037.00 83.0
5 1226.00 1246.00 60.0
6 1445.00 1465.00 100.0
7 1648.00 1668.00 98.0
8 1860.00 1880.00 85.0
9 2037.00 2057.00 85.0
10 2255.00 2275.00 85.0
11 2474.00 2493.00 98.0
12 2618.00 2637.00 74.0
13 2683.00 2688.00 100.0
14 2954.00 2962.00 100.0
15 3086.00 3096.00 60.0
16 3222.00 3242.00 85.0
17 3305.00 3325.00 40.0
18 3490.00 3501.00 73.0
19 3577.00 3594.00 41.0
20 3594.00 3614.00 50.0
21 3614.00 3634.00 55.0
22 3634.00 3654.00 35.0
23 3654.00 3675.00 81.0
24 3675.00 3694.00 63.0
25 3694.00 3715.00 91.0
26 3715.00 3737.00 68.0
27 3737.00 3753.00 100.0
28 3753.00 3773.00 90.0
29 3773.00 3782.00 56.0
30 3839.00 3859.00 30.0
31 3903.00 3914.00 30.0
32 3967.00 3972.00 100.0
33 4016.00 4024.00 88.0
34 4080.00 4092.00 92.0
35 4143.00 4150.00 72.0
36 4184.00 4194.00 20.0
37 4222.00 4230.00 100.0
38 4265.00 4286.00 77.0
39 4300.00 4310.00 100.0
40 4349.00 4357.00 88.0
41 4400.00 4417.00 59.0
42 4450.00 4466.00 100.0
43 4500.00 4518.00 89.0
44 4550.00 4570.00 55.0
45 4599.00 4615.00 94.0
46 4649.00 4668.00 79.0
47 4702.00 4722.00 100.0
48 4750.00 4768.00 33.0
49 4800.00 4820.00 95.0
50 4850.00 4870.00 100.0
51 4900.00 4920.00 85.0
52 4950.00 4970.00 100.0
53 5030.00 5045.00 80.0
54 5047.00 5067.00 65.0
55 5067.00 5088.00 77.0
56 5109.00 5119.00 100.0
57 5160.00 5168.00 63.0
58 5168.00 5180.00 67.0
59 5184.00 5194.00 5.0
60 5194.00 5213.00 95.0
61 5213.00 5223.00 70.0
62 5223.00 5233.00 70.0
63 5241.00 5257.00 100.0
64 5257.00 5260.00 100.0
65 5260.00 5267.00 100.0
66 5267.00 5277.00 50.0
67 5300.00 5310.00 80.0
68 5310.00 5320.00 10.0
69 5338.00 5348.00 70.0
70 5348.00 5357.00 78.0
71 5357.00 5377.00 100.0
72 5377.00 5398.00 96.0
73 5398.00 5407.00 100.0
74 5407.00 5418.00 100.0
75 5440.00 5450.00 100.0
76 5470.00 5480.00 40.0
77 5489.00 5497.00 100.0
78 5497.00 5501.00 50.0
79 5521.00 5531.00 80.0
80 5571.00 5577.00 84.0
81 5627.00 5637.00 70.0
82 5700.00 5710.00 70.0
83 5876.00 5896.00 85.0
84 5989.00 6009.00 85.0
85 6243.00 6252.00 67.0
86 6252.00 6271.00 21.0
87 6624.00 6644.00 55.0
88 6679.00 6693.00 93.0
89 6954.00 6964.00 15.0
90 6964.00 6974.00 40.0
91 6974.00 6984.00 15.0
92 6984.00 6994.00 15.0
93 6994.00 7012.00 22.0
94 7065.00 7085.00 65.0
95 7230.00 7241.00 23.0
96 7430.00 7453.00 53.0
97 7562.00 7582.00 80.0
98 7776.00 7785.00 11.0
99 7801.00 7811.00 70.0
100 8011.00 8021.00 40.0
101 8021.00 8031.00 70.0
102 8231.00 8241.00 50.0
103 8241.00 8251.00 50.0
104 8251.00 8261.00 60.0
105 8261.00 8271.00 50.0
106 8271.00 8281.00 80.0
107 8281.00 8291.00 100.0
108 8393.00 8410.00 71.0
109 8586.00 8606.00 70.0
110 8816.00 8826.00 20.0
111 8992.00 9002.00 60.0
112 9153.00 9163.00 40.0
113 9335.00 9355.00 100.0
114 9529.00 9539.00 18.0
115 9640.00 9650.00 10.0
116 9748.00 9758.00 4.0
117 9822.00 9832.00 100.0
118 9840.00 9855.00 100.0
119 9935.00 9955.00 93.0
120 9958.00 9977.00 68.0
121 10006.00 10024.00 100.0
122 10241.00 10259.00 100.0
123 11213.00 11218.00 18.0
124 11218.00 11220.00 50.0
125 11347.00 11356.00 178.0
126 11257.00 11259.00 75.0

Cuttings

from to distance
ft. below ref. level. bt. cuttings
180.00 11355.00 5.00 

Available well logs

Company: Schlumberger
File no. Log type, interval, suite no, run no, scale
10733 CAL, 6732.00-9947.00ft, 1, 1:500
10730 GR, 47.00-2470.00ft, 1, 1:500
10729 GR, 2000.00-10050.00ft, 2, 1:500
10731 Microlog - Spacings: AM = 2", AO = I" x I", 6735.00-9950.00ft, 1, 1:500
10732 SP-Resistivity - Spacings: AM = 10", A = 39", AO = 16', 6735.00-9945.00ft, 1, 1:500

Available Reports

File no. Author, company, title, publication date
4518 DGU, DAPCO : Completion report (Compilated march 1993), March 1951.
7404 Theodor Sorgenfrei, DGU : Report on the Stratigraphical Subdivision of the Upper Jurassic Beds from 3575'-3859' (Based on Megafossils), March 1952.
7405 Hans Frebold, DAPCO : The stratigraphical subdivision of the lower cretaceous and the jurassic (Based on the Mewgafossils), July 1948.
7406 DAPCO : Final Report, June 1951.
7407 DAPCO : Well Velocity Survey - Velocity distribution in north Jutland (Gravity anomaly 20), February 1951.

[Top]   Last modified: 19. July 2002 © Geological Survey of Denmark and Greenland - GEUS - Øster Voldgade 10, DK-1350 Copenhagen K - Tel.: +45 38142000 - Fax: +45 38142050 - E-mail: geus@geus.dk