Forside > Arbejdsområder > Energi/Danmark > Dybe boringer > Siden her
 Home > Main areas > Energy/Denmark > Deep Wells > This page

 

WELL DATA SUMMARY SHEETS

back to geological survey of denmark and greenland, homepage
geological survey of denmark and greenland (geus)

WELL: EDNA-1

Contents

Technical and administrative data

Location Offshore
Longitude 04°25'11''.70
Latitude 55°39'11''.58
UTM Zone 31
UTM Easting (x) 589349.5 (m)
UTM Northing (y) 6168535.0 (m)
Well block no. 5504/10-1
Reference point KB 120 ft above MSL
Water depth 111 ft below MSL
TD log 13770 ft below KB
TD drill 13767 ft below KB
The well is Vertical
Structure: Edna
Spudded 12/07-1983
Completed 08/10-1983
Spud classification Exploration
Status (completion) Plugged and abandoned
License Duc Eneret 1962 A-Sv
Operator Chevron
Contractor Mærsk Drilling
Rig Mærsk Endeavour

Casing

top depth shoe depth diameter
ft. m. ft. m. inch inch (decim)
247.0 75.3 350.1 106.7 30" 30.000
286.1 87.2 1211.0 369.1 20" 20.000
286.1 87.2 4247.0 1294.5 13 3/8" 13.375
290.0 88.4 10015.1 3052.6 9 5/8" 9.625
9529.9 2904.7 12361.9 3767.9 7" 7.000

Lithostratigraphy (Groups)

Top Bottom Unit
ft. below ref. level  
232.1 8905.9 Post Chalk Group
8905.8 9849.8 Chalk Group
9849.8 10044.8 Cromer Knoll Group
12768.7 12797.7 Central Graben Group

Chronostratigraphy (Periods)

Top Bottom Unit
ft. below ref. level  
232 2419 Quaternary
2419 9100 Tertiary
9100 10045 Cretaceous
10045 13661 Jurassic
13661 13767 Triassic

Samples

Cuttings

from to distance
ft. below ref. level bt cuttings
370.00 2740.00 30.00
2800.00 3010.00 30.00
3070.00 4270.00 30.00
4270.00 4300.00 15.00
4300.00 4310.00 10.00
4310.00 4330.00 20.00
4330.00 4410.00 10.00
4410.00 4450.00 20.00
4450.00 4480.00 30.00
4480.00 4520.00 20.00
4520.00 4560.00 40.00
4560.00 4580.00 10.00
4580.00 5080.00 20.00
5080.00 5120.00 40.00
5120.00 5140.00 10.00
5140.00 5180.00 20.00
5180.00 5190.00 10.00
5190.00 5240.00 50.00
5240.00 5500.00 20.00
5500.00 5540.00 40.00
5540.00 5580.00 20.00
5580.00 5610.00 30.00
5610.00 5650.00 20.00
5650.00 5660.00 10.00
5660.00 6580.00 20.00
6580.00 6610.00 30.00
6610.00 6620.00 10.00
6620.00 7320.00 20.00
7320.00 7340.00 10.00
7340.00 7400.00 20.00
7400.00 7440.00 40.00
7440.00 13760.00 10.00
13760.00 13767.00 7.00

Sidewall Cores

90 samples recovered from interval 4500 - 13662 ft. below ref. level

Well Tests

Top Bottom Test type
ft. below ref. level.  
12770 12798 RFT

Available well logs

Company: Schlumberger
File no. Log type, interval, suite no, run no, scale
2133 BHC-GR, 12366.00-13766.00ft, 5, 5, 1:200
2134 BHC-GR, 12366.00-13766.00ft, 5, 5, 1:1000
2085 CST and LQC log, 12366.00-13408.00ft, 4, 3, 1:200
2086 CST and LQC log, 12796.00-13662.00ft, 5, 4, 1:1000
2075 Cyberdip, 4240.00-10038.00ft, 2, 1, 1:200
2076 Cyberdip, 4240.00-10038.00ft, 2, 1, 1:1000
2077 Cyberdip, 10011.00-10685.00ft, 3, 2, 1:200
2078 Cyberdip, 10011.00-10685.00ft, 3, 2, 1:1000
2079 Cyberdip, 10011.00-12336.00ft, 3, 3, 1:200
2080 Cyberdip, 10011.00-12336.00ft, 3, 3, 1:1000
2081 Cyberdip, 12366.00-13422.00ft, 4, 4, 1:200
2082 Cyberdip, 12366.00-13422.00ft, 4, 4, 1:1000
2083 Cyberdip, 13200.00-13766.00ft, 5, 5, 1:200
2084 Cyberdip, 13200.00-13766.00ft, 5, 5, 1:1000
2129 Cyberlook, 8800.00-10038.00ft, 2, 2, 1:200
2130 Cyberlook, 12366.00-13408.00ft, 4, 3, 1:200
2095 DIL-BHC-GR, 200.00-4273.00ft, 1, 1:200
2096 DIL-BHC-GR, 200.00-4273.00ft, 1, 1:1000
2097 DIL-BHC-GR, 10011.00-12353.00ft, 3, 1:200
2098 DIL-BHC-GR, 10011.00-12353.00ft, 3, 1:1000
2091 DIL-LSS-GR, 4240.00-10019.00ft, 2, 2, 1:200
2092 DIL-LSS-GR, 4240.00-10019.00f, 2, 2, 1:1000
2099 DLL-MSFL-GR, 4240.00-9948.00ft, 2, 1, 1:200
2100 DLL-MSFL-GR, 4240.00-9948.00ft, 2, 1, 1:1000
2101 DLL-MSFL-GR, 8789.00-10027.00ft, 2, 2, 1:200
2102 DLL-MSFL-GR, 8789.00-10027.00ft, 2, 2, 1:1000
2117 DLL-MSFL-GR-SP, 10011.00-12345.00ft, 3, 3, 1:200
2118 DLL-MSFL-GR-SP, 10011.00-12345.00ft, 3, 3, 1:1000
2119 DLL-MSFL-GR-SP, 12366.00-13408.00ft, 4, 4, 1:200
2120 DLL-MSFL-GR-SP, 12366.00-13408.00ft, 4, 4, 1:1000
2123 DLL-MSFL-GR-SP, 13146.00-13752.00ft, 5, 5, 1:200
2124 DLL-MSFL-GR-SP, 13416.00-13752.00ft, 5, 5, 1:1000
2121 DLL-MSFL-GR-SP (TVD), 10011.00-13408.00ft, 4, 1:200
2122 DLL-MSFL-GR-SP (TVD), 10011.00-13408.00ft, 4, 1:1000
2125 DLL-MSFL-GR-SP (TVD), 12815.00-13260.00ft, 5, 5, 1:200
2126 DLL-MSFL-GR-SP (TVD), 12815.00-13260.00ft, 5, 5, 1:1000
2127 Dipmeter (All picks), 4258.00-11919.00ft, 1:200
2135 Dipmeter (Selective fitting), 4260.00-10029.00ft, 1:200
2128 Dipmeter (Selvec), 4251.00-11919.00ft, 1:200
2087 Dipmeter quality control plot, 4250.00-6399.00ft, 1, 1:80
2088 Dipmeter quality control plot, 4250.00-6399.00ft, 1, 1:200
2089 Dipmeter quality control plot, 6400.00-10036.00ft, 1, 1:80
2090 Dipmeter quality control plot, 6400.00-10036.00ft, 1, 1:200
2131 FDC-CNL-GR, 4240.00-10022.00ft, 2, 1, 1:200
2132 FDC-CNL-GR, 4240.00-10022.00ft, 2, 1, 1:1000
2105 HDT, 4240.00-10038.00ft, 2, 1, 1:200
2106 HDT, 10011.00-12336.00ft, 3, 3, 1:200
2107 HDT, 10011.00-12336.00ft, 3, 3, 1:1000
2103 HDT-FIL, 8846.00-9996.00ft, 2, 1, 1:40
2104 HDT-FIL, 10011.00-12336.00ft, 4, 2, 1:40
2063 LDL-CNL-GR, 8193.00-10027.00ft, 2, 1, 1:200
2064 LDL-CNL-GR, 8193.00-10027.00ft, 2, 1, 1:1000
2065 LDL-CNL-GR, 10011.00-12353.00ft, 3, 2, 1:200
2066 LDL-CNL-GR, 10011.00-12353.00ft, 3, 2, 1:1000
2067 LDL-CNL-GR, 12366.00-13401.00ft, 4, 3, 1:200
2068 LDL-CNL-GR, 12366.00-13401.00ft, 4, 3, 1:1000
2071 LDL-CNL-GR, 13490.00-13767.00ft, 5, 4, 1:200
2072 LDL-CNL-GR, 13490.00-13767.00ft, 5, 4, 1:1000
2069 LDL-CNL-GR (TVD), 10011.00-13401.00ft, 3, 3, 1:200
2070 LDL-CNL-GR (TVD), 10011.00-13401.00ft, 3, 3, 1:1000
2073 LDL-CNL-GR (TVD), 13000.00-13300.00ft, 5, 4, 1:200
2074 LDL-CNL-GR (TVD), 13000.00-13300.00ft, 5, 4, 1:1000
2093 LSS-GR, 12366.00-13412.00ft, 4, 4, 1:200
2094 LSS-GR, 12366.00-13412.00ft, 4, 4, 1:1000
2109 RFT, 12366.00-13766.00ft, 5, 1
2110 RFT-HP, 12366.00-13766.00ft, 2, 1
2111 Resistivity composite (TVD), 200.00-13752.00ft, 1, 1:1000
2112 SHDT, 12366.00-13422.00ft, 4, 4, 1:200
2113 SHDT, 13200.00-13766.00ft, 5, 5, 1:200
2114 SHDT-GR, 10011.00-10685.00ft, 3, 2, 1:200
2137 Well plot, 12366.00-13420.00ft, 4, 4
2136 Well plot, 13250.00-13769.00ft, 5, 5
2115 Well projection plot, 4240.00-10038.00ft, 2, 1
2116 Well projection plot, 10011.00-12336.00ft, 3, 2

Available Reports

File no. Author, company, title, publication date
5962 PALEOSERVICES : Stratigraphical/Paleontological Final Report - Depth interval: 340'-13,767', April 1984.
5963 CHEVRON : Completion report, July 1984.
5964 EXLOG : Final Well Report, September 1983.
5965 EXLOG : Geochemical analytical data tabulation - Analysis on ditch cuttings, sidewall cores, cores, solvent washed ditch cuttings, solvent washed sidewall cores, and solvent washed cores, November 1983.
5966 SPERRY-SUN : Directional survey - Magnetic multishot survey - Depth: 4100'-9991', August 1983.
5967 SPERRY-SUN : Directional survey - Gyroscopic directional multishot survey - Depth: 50'-4100', July 1983.
5968 SPERRY-SUN : Directional survey report - Gyroscopic and magnetic multishot survey - Depth: 9991'-13347', September 1983.
5970 CHEVRON : Directional survey tabulation and plot - Depth: 4280'-8100', December 1983.
5971 HALLIBURTON (CHEVRON) : Bottom hole temperature extrapolation and record - TD's: 9963', 10029', 10044', 13422', September 1983.
5972 CHEVRON : Daily well log - lithologic description - Depth: 0'-13767', September 1983.
5978 SEISMOGRAPH SERVICE : Well Geophone Survey and Calibrated Velocity Log - Synthetic Seismogram, September 1983.

[Top]   Last modified: 5. February 2002 © Geological Survey of Denmark and Greenland - GEUS - Øster Voldgade 10, DK-1350 Copenhagen K - Tel.: +45 38142000 - Fax: +45 38142050 - E-mail: geus@geus.dk