Forside > Arbejdsområder > Energi/Danmark > Dybe boringer > Siden her
 Home > Main areas > Energy/Denmark > Deep Wells > This page

 

WELL DATA SUMMARY SHEETS

back to geological survey of denmark and greenland, homepage
geological survey of denmark and greenland (geus)

WELL: RØNDE-1

Contents

Technical and administrative data

Location Onshore
Longitude 10°26'06, " E
Latitude 56°18'14, " N
UTM Zone 32
UTM Easting (x) 588795.1 (m)
UTM Northing (y) 6240966.0 (m)
Well block no. 5610/22-1
Reference point KB 138.1 ft above MSL
Ground level 115.2 ft above MSL
TD log 17393.0 ft below reference point
TD drill 17389.1 ft below reference point
The well is Vertical
Structure Rønde
Spudded 23/10-1965
Completed 25/08-1966
Spud classification Exploration
Status (completion) Plugged and abandoned
License DUC Eneret 1962 B
Operator Gulf
Contractor Reading and Bates
Rig Oilwell 940e

Casing

top depth shoe depth diameter
ft. ft. inch inch (decim)
0.0 38.0 30" 30.000
0.0 447.0 20" 20.000
0.0 3453.1 13 3/8" 13.380
3399.9 13065.0 9 5/8" 9.630
12855.0 16092.9 7" 7.000
16036.1 16716.9 5" 5.000

Lithostratigraphy (Groups)

Top Bottom Unit
ft. below ref. level  
23.0 423.2 Post Chalk Group
424.2 6506.9 Chalk Group
6506.9 6726.7 L. Cretaceous units
6726.7 8573.8 Jurassic units
8573.8 15203.4 Triassic units
13304.8 15203.4 Bacton Group
15203.4 15987.5 Zechstein Group
15987.5 16273.0 Rotliegende Group

Chronostratigraphy (Periods)

Top Bottom Unit
ft. below ref. level  
22 110 Quaternary
110 1040 Tertiary
1040 6900 Cretaceous
6900 8573 Jurassic
8573 15203 Triassic
15203 16272 Permian
16272 17389 Silurian

Samples

  • Cores

    coretopbottomrecovery
    no.ft. below ref. level 
    1 17154.0 17209.0 95.0
    2 16147.0 16149.0 75.0

  • Cuttings

    fromtodistance
    ft. below ref. levelbt cuttings
    55.0 60.0 5.0
    60.0 420.0 10.0
    420.0 450.0 5.0
    450.0 454.0 4.0
    454.0 460.0 6.0
    460.0 500.0 10.0
    500.0 560.0 30.0
    560.0 640.0 10.0
    640.0 790.0 30.0
    790.0 819.0 29.0
    819.0 850.0 31.0
    850.0 900.0 10.0
    900.0 990.0 30.0
    990.0 1010.0 20.0
    1010.0 1040.0 10.0
    1040.0 1070.0 30.0
    1070.0 1082.0 12.0
    1082.0 1100.0 18.0
    1100.0 1730.0 30.0
    1730.0 1755.0 25.0
    1755.0 1760.0 5.0
    1760.0 1780.0 20.0
    1780.0 1800.0 10.0
    1800.0 1820.0 20.0
    1820.0 1910.0 10.0
    1910.0 3200.0 30.0
    3200.0 3240.0 10.0
    3240.0 3510.0 30.0
    3510.0 3515.0 5.0
    3515.0 3540.0 25.0
    3540.0 3840.0 30.0
    3840.0 3850.0 10.0
    3850.0 3870.0 20.0
    3870.0 4020.0 30.0
    4020.0 4060.0 10.0
    4060.0 5110.0 30.0
    5110.0 5150.0 40.0
    5150.0 5300.0 10.0
    5300.0 5320.0 20.0
    5320.0 5340.0 10.0
    5340.0 5360.0 20.0
    5360.0 5610.0 10.0
    5610.0 5620.0 5.0
    5620.0 5820.0 10.0
    5820.0 5830.0 5.0
    5830.0 5940.0 10.0
    5940.0 5941.0 1.0
    5941.0 5950.0 9.0
    5950.0 6030.0 10.0
    6030.0 6031.0 1.0
    6031.0 6040.0 9.0
    6040.0 6090.0 10.0
    6090.0 6093.0 3.0
    6093.0 6100.0 7.0
    6100.0 6200.0 10.0
    6200.0 6204.0 4.0
    6204.0 6210.0 6.0
    6210.0 6310.0 10.0
    6310.0 6313.0 3.0
    6313.0 6320.0 7.0
    6320.0 6520.0 10.0
    6520.0 6820.0 15.0
    6820.0 6910.0 30.0
    6910.0 6970.0 15.0
    6970.0 6980.0 10.0
    6980.0 6985.0 5.0
    6985.0 7105.0 15.0
    7105.0 7117.0 12.0
    7117.0 7120.0 3.0
    7120.0 7435.0 15.0
    7435.0 7442.0 7.0
    7442.0 7450.0 8.0
    7450.0 7765.0 15.0
    7765.0 7771.0 6.0
    7771.0 7780.0 9.0
    7780.0 8570.0 790.0
    8570.0 8730.0 10.0
    8730.0 8738.0 8.0
    8738.0 8750.0 12.0
    8750.0 8780.0 10.0
    8780.0 8784.0 4.0
    8784.0 8790.0 6.0
    8790.0 8850.0 10.0
    8850.0 8854.0 4.0
    8854.0 8860.0 6.0
    8860.0 8920.0 10.0
    8920.0 8926.0 6.0
    8926.0 8930.0 4.0
    8930.0 8950.0 10.0
    8950.0 8958.0 8.0
    8958.0 8970.0 12.0
    8970.0 9110.0 10.0
    9110.0 9118.0 8.0
    9118.0 9130.0 12.0
    9130.0 9170.0 10.0
    9170.0 9176.0 6.0
    9176.0 9180.0 4.0
    9180.0 9210.0 10.0
    9210.0 9217.0 7.0
    9217.0 9220.0 3.0
    9220.0 9320.0 10.0
    9320.0 9329.0 9.0
    9329.0 9340.0 11.0
    9340.0 9540.0 10.0
    9540.0 9546.0 6.0
    9546.0 9550.0 4.0
    9550.0 9880.0 10.0
    9880.0 10100.0 20.0
    10100.0 10400.0 30.0
    10400.0 10480.0 20.0
    10480.0 10660.0 10.0
    10660.0 10664.0 4.0
    10664.0 10670.0 6.0
    10670.0 10750.0 10.0
    10750.0 10756.0 6.0
    10756.0 10760.0 4.0
    10760.0 10930.0 10.0
    10930.0 10938.0 8.0
    10938.0 10950.0 12.0
    10950.0 10980.0 10.0
    10980.0 10986.0 6.0
    10986.0 10990.0 4.0
    10990.0 11000.0 10.0
    11000.0 11180.0 20.0
    11180.0 11190.0 5.0
    11190.0 11230.0 10.0
    11230.0 11240.0 5.0
    11240.0 11350.0 10.0
    11350.0 11357.0 7.0
    11357.0 11370.0 13.0
    11370.0 11690.0 10.0
    11690.0 11696.0 6.0
    11696.0 11700.0 4.0
    11700.0 11820.0 10.0
    11820.0 11828.0 8.0
    11828.0 11830.0 2.0
    11830.0 11920.0 10.0
    11920.0 11930.0 5.0
    11930.0 12030.0 10.0
    12030.0 12038.0 8.0
    12038.0 12050.0 12.0
    12050.0 12100.0 10.0
    12100.0 12107.6 7.6
    12107.6 12110.0 2.4
    12110.0 12120.0 10.0
    12120.0 12129.0 9.0
    12129.0 12140.0 11.0
    12140.0 12170.0 10.0
    12170.0 12176.0 6.0
    12176.0 12180.0 4.0
    12180.0 12200.0 10.0
    12200.0 12203.0 3.0
    12203.0 12210.0 7.0
    12210.0 12230.0 10.0
    12230.0 12240.0 5.0
    12240.0 12290.0 10.0
    12290.0 12296.0 6.0
    12296.0 12300.0 4.0
    12300.0 12810.0 10.0
    12810.0 12817.0 7.0
    12817.0 12830.0 13.0
    12830.0 12850.0 10.0
    12850.0 12857.0 7.0
    12857.0 12860.0 3.0
    12860.0 12970.0 10.0
    12970.0 12970.7 0.7
    12970.7 12980.0 9.3
    12980.0 13160.0 10.0
    13160.0 13167.6 7.6
    13167.6 13170.0 2.4
    13170.0 13220.0 10.0
    13220.0 13225.6 5.6
    13225.6 13230.0 4.4
    13230.0 13290.0 10.0
    13290.0 13298.0 8.0
    13298.0 13300.0 2.0
    13300.0 13320.0 10.0
    13320.0 13344.0 24.0
    13344.0 13424.0 10.0
    13424.0 13440.0 16.0
    13440.0 13610.0 10.0
    13610.0 13616.0 6.0
    13616.0 13620.0 4.0
    13620.0 13630.0 10.0
    13630.0 13639.0 9.0
    13639.0 13650.0 11.0
    13650.0 13657.5 7.5
    13657.5 13670.0 12.5
    13670.0 13750.0 10.0
    13750.0 13756.0 6.0
    13756.0 13760.0 4.0
    13760.0 13830.0 10.0
    13830.0 13836.0 6.0
    13836.0 13840.0 4.0
    13840.0 14060.0 10.0
    14060.0 14067.0 7.0
    14067.0 14080.0 13.0
    14080.0 14150.0 10.0
    14150.0 14157.0 7.0
    14157.0 14160.0 3.0
    14160.0 14220.0 10.0
    14220.0 14226.0 6.0
    14226.0 14230.0 4.0
    14230.0 15000.0 10.0
    15000.0 15030.0 15.0
    15030.0 15100.0 10.0
    15100.0 15105.0 5.0
    15105.0 15120.0 15.0
    15120.0 15350.0 10.0
    15350.0 15410.0 60.0
    15410.0 15530.0 30.0
    15530.0 15700.0 10.0
    15700.0 15703.0 3.0
    15703.0 15710.0 7.0
    15710.0 15860.0 10.0
    15860.0 15950.0 5.0
    15950.0 15980.0 10.0
    15980.0 15990.0 5.0
    15990.0 16000.0 10.0
    16000.0 16060.0 15.0
    16060.0 16100.0 10.0
    16100.0 16110.0 5.0
    16110.0 16130.0 20.0
    16130.0 16137.0 7.0
    16137.0 16160.0 23.0
    16160.0 16220.0 10.0
    16220.0 16230.0 5.0
    16230.0 16280.0 10.0
    16280.0 16284.0 4.0
    16284.0 16300.0 16.0
    16300.0 16306.0 6.0
    16306.0 16310.0 4.0
    16310.0 16320.0 10.0
    16320.0 16321.0 1.0
    16321.0 16330.0 9.0
    16330.0 16360.0 10.0
    16360.0 16410.0 50.0
    16410.0 16450.0 10.0
    16450.0 16590.0 140.0
    16590.0 16630.0 20.0
    16630.0 16930.0 10.0
    16930.0 16946.0 16.0
    16946.0 16950.0 4.0
    16950.0 17010.0 10.0
    17010.0 17030.0 20.0
    17030.0 17150.0 10.0
    17150.0 17154.0 4.0
    17154.0 17220.0 66.0
    17220.0 17380.0 10.0
    17380.0 17389.0 9.0

Well Tests

Top Bottom Test type
ft. below ref. level.  
15846 15869 DST 8
15892 15921 DST 8
15953 15967 DST 8
15987 16010 DST 8
16093 17389 DST 2
16093 17209 DST 1
16105 16151 DST 5,6,7
16105 16151 DST 8
16263 16283 DST 3,4
16294 16329 DST 3,4

Available well logs

Company: Formation Logging
File no. 
22636 Mud Log, 55.0-17389.0 ft, 1:1000
Company: Gulf Oil Company of Denmark
File no. 
20959 Composite Log, 75.0-17388.0 ft
Company: Schlumberger
File no. 
7927 Cement Bond Log, 3924.0-4906.0 ft, 1:200 - 1:1000
7928 Compensated Formation Density Log, 1075.0-4063.7 ft, 1:200
7929 Compensated Formation Density Log, 1075.0-4063.7 ft, 1:1000
7930 Compensated Formation Density Log, 3985.5-4900.0 ft, 1:200
7931 Compensated Formation Density Log, 3985.5-4900.0 ft, 1:1000
7932 Compensated Formation Density Log, 4906.0-5037.8 ft, 1:200
7933 Compensated Formation Density Log, 4906.0-5037.8 ft, 1:1000
7934 Compensated Formation Density Log, 5000.0-5301.0 ft, 1:1000
7935 Compensated Formation Density Log, 5000.0-5301.0 ft, 1:1000
7936 Continuous Dipmeter (Arrow Plot), 1575.0-4062.5 ft
7937 Continuous Dipmeter (Arrow Plot), 4905.0-5300.0 ft
7938 Deviation, 1052.5-4063.0 ft, 1:1000
7939 Dipmeter & Directional Log, 4900.0-5310.0 ft, 1:1000
7940 Laterolog, 1053.7-4063.7 ft, 1:200
7941 Laterolog, 1053.7-4063.7 ft, 1:1000
7942 Laterolog, 3986.2-4882.0 ft, 1:200
7943 Laterolog, 3986.2-4882.0 ft, 1:1000
7944 Laterolog, 4906.0-5036.5 ft, 1:200
7945 Laterolog, 4906.0-5036.5 ft, 1:1000
7946 Gamma Ray Neutron Log, 0.5-4064.3 ft, 1:200
7947 Gamma Ray Neutron Log, 0.5-4064.3 ft, 1:1000
7948 Gamma Ray Neutron Log, 4000.0-5038.4 ft, 1:200
7949 Gamma Ray Neutron Log, 4000.0-5038.4 ft, 1:1000
7950 Gamma Ray Neutron Log, 5001.4-5301.4 ft, 1:200
7951 Gamma Ray Neutron Log, 5001.4-5301.4 ft, 1:1000
7952 Laterolog, 5000.0-5300.3 ft, 1:200
7953 Laterolog, 5001.4-5038.4 ft, 1:1000
7954 Microlaterolog, 3450.0-4038.7 ft, 1:200
7955 Microlaterolog, 3450.0-4038.7 ft, 1:1000
7956 Microlaterolog, 3985.0-4881.9 ft, 1:200
7957 Microlaterolog, 3985.0-4881.9 ft, 1:1000
7958 Microlaterolog, 4906.0-5037.7 ft, 1:200
7959 Microlaterolog, 4906.0-5037.7 ft, 1:1000
7960 Microlaterolog, 5001.0-5300.5 ft, 1:200
7961 Microlaterolog, 5001.0-5300.5 ft, 1:1000
7962 Sonic Log (With Caliper), 1053.4-4062.0 ft, 1:200
7963 Sonic Log (With Caliper), 1053.4-4062.0 ft, 1:1000
7964 Sonic Log (With Caliper), 3986.5-4897.7 ft, 1:200
7965 Sonic Log (With Caliper), 3986.5-4897.7 ft, 1:1000
7966 Sonic Log (With Caliper), 4906.0-5035.5 ft, 1:200
7967 Sonic Log (With Caliper), 4906.0-5035.5 ft, 1:1000
7968 Sonic Log (With Caliper), 5000.0-5297.5 ft, 1:200
7969 Sonic Log (With Caliper), 5000.0-5297.5 ft, 1:1000

Available well log tapes

GEUS
Tape no.
55200 BHC-FDC-MLL-NEUT-GR(GR1,GR2)-LL-NEUT-MLL-GR, 16.0-17398.0 ft, LIS format, Schlumberger

Available reports

GEUS
File no.
Report
143 DGU: Rønde-1 core photos (dokumentationsfotos).
2446 DGU: CONTINUOUS DIPMETER, TABULATED, INTERVAL 1581.2M-5110.6M (AFLÆST AF SVEND E. HENRIKSEN)., May 1966.
2450 Rønde-1 - Gas analysts report of DST, DST no. 3-8, August 1966.
2451 Reiman, K. & Dielwart, J.E.A.M, Shell: Rønde-1, Geochemical Evaluation - (technical service report RKTR 0018.72), March 1972.
2453 Seismograph Service Limited: Rønde-1, Seismic Velocity Survey and Calibrated Sonic Log, September 1966.
2455 Gulf Oil Company of Denmark: Rønde-1, Drilling/Completion report, December 1966.
17436 GEUS: Rønde-1, Danish onshore well. Scanned overview core photos on CD-Rom, March 2009.

[Top]   Last modified: June 8, 2009 © Geological Survey of Denmark and Greenland - GEUS - Øster Voldgade 10, DK-1350 Copenhagen K - Tel.: +45 38142000 - Fax: +45 38142050 - E-mail: geus@geus.dk
This page is maintained by Inger Merete Hemann