Forside > Arbejdsområder > Energi/Danmark > Dybe boringer > Siden her
 Home > Main areas > Energy/Denmark > Deep Wells > This page

 

WELL DATA SUMMARY SHEETS

back to geological survey of denmark and greenland, homepage
geological survey of denmark and greenland (geus)

WELL: NORA-1

Contents

Technical and administrative data

Location Offshore
Longitude 04°24'04''.46
Latitude 55°58'09''.17
UTM Zone 31
UTM Easting (x) 587462.6 (m)
UTM Northing (y) 6203677.0 (m)
Well block no. 5504/2-2
Reference point KB 123 ft above MSL
Water depth 159 ft below MSL
TD log 17511 ft below KB
TD drill 17515 ft below KB
The well is Vertical
Structure: Nora
Spudded 10/10-1983.
Completed 28/02-1984
Spud classification Exploration
Status (completion) Plugged and abandoned
License Duc Eneret 1962 A-Sv
Operator Chevron
Contractor Dyvi Offshore
Rig Dyvi Beta

Casing

top depth shoe depth diameter
ft. m. ft. m. inch inch (decim)
294.9 89.9 407.2 124.1 30" 30.000
319.9 97.5 11255.9 3430.8 9 5/8" 9.625
320.9 97.8 4246.1 1294.2 13 3/8" 13.375
321.9 98.1 1330.1 405.4 20" 20.000
10762.1 3280.3 14044.9 4280.9 7" 7.000

Lithostratigraphy (Groups)

Top Bottom Unit
ft. below ref. level  
282.2 8520.7 Post Chalk Group
8520.7 9510.8 Chalk Group
9510.8 11401.9 Cromer Knoll Group

Chronostratigraphy (Periods)

Top Bottom Unit
ft. below ref. level  
282 1740 Quaternary
1740 8552 Tertiary
8552 11400 Cretaceous
11400 17515 Jurassic

Samples

Cores

core top bottom recovery
no. ft. below ref. level  
1 10063.00 10068.00 90.0
2 10068.00 10125.00 100.0
3 16950.00 16980.00 97.5
4 16980.00 17010.00 96.5
5 17013.00 17043.00 98.0
6 17324.00 17333.00 80.0

Cuttings

from to distance
ft. below ref. level bt cuttings
330.00 4260.00 30.00
4260.00 4280.00 20.00
4280.00 4290.00 10.00
4290.00 6000.00 30.00
6000.00 8000.00 20.00
8000.00 17510.00 10.00
17510.00 17515.00 5.00

Sidewall Cores

96 samples recovered from interval 4610 - 17485 ft. below ref. level

Available well logs

Company: Chevron
File no. Log type, interval, suite no, run no, scale
7235 Dipmeter - Dip and azimuth display (Selvec), 4240.00-14076.00ft, 1:200
7236 Dipmeter - Dip and azimuth display (Selvec), 4240.00-16639.00ft, 1:200
7233 Dipmeter - Dip and azimuth display ( All picks ), 4240.00-14076.00ft, 1:200
7234 Dipmeter - Dip and azimuth display ( All picks ), 4240.00-16639.00ft, 1:200
Company: Schlumberger
File no. Log type, interval, suite no, run no, scale
7213 BHC - GR, 14060.00-16940.00ft, 6, 6, 1:200
7214 BHC - GR, 14060.00-16940.00ft, 6, 6, 1:1000
7215 BHC-GR, 16450.00-17505.00ft, 8, 7, 1:200
7216 BHC-GR, 16450.00-17505.00ft, 8, 7, 1:1000
7231 Cased hole RFT - GR, 14043.50-14043.50ft, 8, 2A
7232 Cased hole RFT - GR, 13422.00-13423.00ft, 8, 2B
7230 Cased hole RFT - GR, 14042.00-14043.00ft, 8, 1
7237 Cyberdip, 4244.00-11270.00ft, 2, 1, 1:200
7238 Cyberdip, 4244.00-11270.00ft, 2, 1, 1:1000
7240 Cyberdip, 11254.00-14056.00ft, 4, 2, 1:200
7239 Cyberdip, 11254.00-14056.00ft, 4, 2, 1:1000
7243 Cyberdip, 14060.00-16640.00ft, 5, 3, 1:200
7241 Cyberdip, 14060.00-16640.00ft, 5, 3, 1:1000
7244 Cyberdip, 16450.00-17504.00ft, 8, 4, 1:200
7242 Cyberdip, 16450.00-17504.00ft, 8, 4, 1:1000
7250 Cyberlook, 8450.00-10250.00ft, 2, 11, 1:200
7247 Cyberlook, 8450.00-10250.00ft, 2, 1, 1:1000
7248 Cyberlook, 16200.00-17504.00ft, 8, 5, 1:200
7246 Cyberlook, 16200.00-17504.00ft, 8, 5, 1:1000
7249 Cyberlook, 16450.00-17530.00ft, 8, 5, 1:200
7263 DIL - SLS - GR, 280.00-4270.00ft, 1, 1, 1:200
7262 DIL - SLS - GR, 280.00-4270.00ft, 1, 1, 1:1000
7195 DIL - SLS - GR, 4244.00-11303.00ft, 2, 2, 1:200
7191 DIL - SLS - GR, 4244.00-11303.00ft, 2, 2, 1:1000
7194 DIL - SLS - GR, 11254.00-14054.00ft, 4, 4, 1:200
7192 DIL - SLS - GR, 11254.00-14054.00ft, 4, 4, 1:1000
7193 DIL - SLS - GR, 14060.00-16630.00ft, 5, 5, 1:200
7190 DIL - SLS - GR, 14060.00-16630.00ft, 5, 5, 1:1000
7209 DLL - GR - SP, 16100.00-16929.00ft, 6, 4, 1:200
7210 DLL - GR - SP, 16100.00-16929.00ft, 6, 4, 1:1000
7211 DLL - GR - SP, 16450.00-17496.00ft, 8, 5, 1:200
7212 DLL - GR - SP, 16450.00-17496.00ft, 8, 5, 1:1000
7207 DLL - MSFL - GR, 4244.00-11300.00ft, 2, 1, 1:200
7206 DLL - MSFL - GR, 4244.00-11300.00ft, 2, 1, 1:1000
7202 DLL - MSFL - GR, 11254.00-14060.00ft, 4, 2, 1:200
7205 DLL - MSFL - GR, 11254.00-14060.00ft, 4, 2, 1:1000
7203 DLL - MSFL - GR, 14060.00-16634.00ft, 5, 3, 1:200
7204 DLL - MSFL - GR, 14060.00-16634.00ft, 5, 3, 1:1000
7222 FDC - CNL - GR, 14060.00-16643.00ft, 5, 3, 1:200
7223 FDC - CNL - GR, 14060.00-16643.00ft, 5, 3, 1:1000
7220 FDC - CNL - GR, 16100.00-16944.00ft, 6, 4, 1:200
7221 FDC - CNL - GR, 16100.00-16944.00ft, 6, 4, 1:1000
7218 FDC - CNL - GR, 16200.00-17504.00ft, 8, 5, 1:200
7219 FDC - CNL - GR, 16200.00-17504.00ft, 8, 5, 1:1000
7260 Fracture detection, 9900.00-10300.00ft, 2, 1, 1:200
7265 GR - CCL, 13300.00-14100.00ft, 8, 1, 1:200
7186 HDT, 4244.00-11270.00ft, 2, 1, 1:200
7187 HDT, 11254.00-14056.00ft, 4, 2, 1:200
7188 HDT, 14060.00-16640.00ft, 5, 3, 1:200
7189 HDT, 16450.00-17504.00ft, 8, 4, 1:200
7258 ISF - SLS - GR, 11256.00-12465.00ft, 3, 3, 1:200
7259 ISF - SLS - GR, 11256.00-12465.00ft, 3, 3, 1:1000
7226 LDL - CNL - GR, 4244.00-11300.00ft, 2, 1, 1:200
7227 LDL - CNL - GR, 4244.00-11300.00ft, 2, 1, 1:1000
7228 LDL - CNL - GR, 11254.00-14060.00ft, 4, 2, 1:200
7229 LDL - CNL - GR, 11254.00-14060.00ft, 4, 2, 1:1000
7252 Log quality control, 0.00-0.00ft, 2, 1
7253 Log quality control, 14060.00-16643.00ft, 5, 5
7224 MSFL - GR, 16450.00-17504.00ft, 8, 5, 1:200
7225 MSFL - GR, 16450.00-17504.00ft, 8, 5, 1:1000
7200 RFT - GR, 0.00-0.00ft, 2, 1A
7201 RFT - GR, 0.00-0.00ft, 7, 3
7199 RFT - GR, 0.00-0.00ft, 2, 1B
7196 RFT - GR, 14393.00-14833.00ft, 8, 4C
7198 RFT - GR, 14393.00-17137.00ft, 8, 4A
7197 RFT - GR, 14520.00-14833.00ft, 8, 4B
7251 RFT - HP, 0.00-0.00ft, 2, 1B
7245 Sidewall cores, 14128.00-17500.00ft, 8, 3
7255 Well projection plots, 0.00-0.00ft, 2, 1
7256 Well projection plots, 0.00-0.00ft, 4, 2
7254 Well projection plots, 14060.00-16640.00ft, 5, 3
7257 Well projection plots, 16450.00-17504.00ft, 8, 4

Available Reports

File no. Author, company, title, publication date
5903 PALEOSERVICES : Stratigraphical/Paleontological Final report - Interval: 330'-17,515', August 1984.
5904 CHEVRON : Completion report, November 1984.
5906 SPERRY-SUN : Directional survey report - depth: 14209'-16594', January 1984.
5907 SPERRY-SUN : Directional survey report - Depth: 11242'-14000' - Gyroscopic multishot survey, December 1983.
5908 SPERRY-SUN : Directional survey report - Depth: 4130'-11283' - Magnetic multishot survey, November 1983.
5909 SPERRY-SUN : Directional survey report - Depth: 0'-4130' - Gyroscopic multishot survey, October 1983.
5910 EXLOG : Final well report, February 1984.
5914 EXLOG : Geochemical analytical data tabulation - Analysis on ditch cuttings, sidewall cores, cores, solvent washed ditch cuttings, solvent washed sidewall cores, and solvent washed cores, June 1984.
5915 CORE LABORATORIES : Core analysis report - core 3-6 - conventional plug analysis, statistical data for porosity and permeability histogram, March 1984.
5916 GECO : Routine core analysis - core 1-2, January 1984.
5919 SEISMOGRAPH SERVICE LTD. : Preliminary data - Airgun computation, February 1984.
5920 CHEVRON : Daily well log - Lithologic description - Interval: 0'-17515', February 1984.
5926 SEISMOGRAPH SERVICE : Synthetic Seismogram, Well Geophone Survey and Calibrated Velocity Log, February 1984.
17195 Nora-1, Danish North Sea well. Scanned core photos. CD-Rom and print-outs, September 1999.

[Top]   Last modified: 13. August 2002 © Geological Survey of Denmark and Greenland - GEUS - Øster Voldgade 10, DK-1350 Copenhagen K - Tel.: +45 38142000 - Fax: +45 38142050 - E-mail: geus@geus.dk