Forside > Arbejdsområder > Energi/Danmark > Dybe boringer > Siden her
 Home > Main areas > Energy/Denmark > Deep Wells > This page

 

WELL DATA SUMMARY SHEETS

back to geological survey of denmark and greenland, homepage
geological survey of denmark and greenland (geus)

WELL: I-1X

Contents

Technical and administrative data

Location Offshore
Longitude 04°14'59''.5
Latitude 56°03'10''.
UTM Zone 31
UTM Easting (x) 577846.3 (m)
UTM Northing (y) 6212795.0 (m)
Well block no. 5604/29-1
Reference point KB 122 ft above MSL
Water depth 187 ft below MSL
TD log 12848 ft below KB
TD drill 12823 ft below KB
The well is Vertical
Structure: South-Arne
Spudded 12/02-1969.
Completed 09/04-1969
Spud classification Exploration
Status (completion) Plugged and abandoned
License Duc Eneret 1962 A-Sv
Operator Gulf
Contractor Zapata North Sea
Rig Zapata Explorer

Casing

top depth shoe depth diameter
ft. m. ft. m. inch inch (decim)
324.1 98.8 371.1 113.1 42" 42.000
324.1 98.8 736.9 224.6 20" 20.000
324.1 98.8 4028.9 1228.0 13 3/8" 13.375
324.1 98.8 10874.0 3314.4 9 5/8" 9.625

Lithostratigraphy (Groups)

Top Bottom Unit
ft. below ref. level  
310.0 9069.9 Post Chalk Group
9069.9 9354.9 Chalk Group
9354.8 11017.8 Cromer Knoll Group

Chronostratigraphy (Periods)

Top Bottom Unit
ft. below ref. level  
310 1901 Quaternary
1901 9181 Tertiary
9181 11540 Cretaceous
11540 12848 Jurassic

Samples

Cores

core top bottom recovery
no. ft. below ref. level  
1 9091.00 9121.00 57.0
2 9121.00 9153.00 100.0
3 9188.00 9218.00 100.0
4 9218.00 9276.00 58.0
5 9493.00 9541.00 92.0

Cuttings

from to distance
ft. below ref. level bt cuttings
433.00 450.00 17.00
450.00 6990.00 30.00
6990.00 7011.00 21.00
7011.00 7020.00 9.00
7020.00 9000.00 30.00
9000.00 9090.00 10.00
9090.00 9160.00 70.00
9160.00 9180.00 20.00
9180.00 9188.00 8.00
9188.00 9200.00 12.00
9200.00 9490.00 10.00
9490.00 9493.00 3.00
9493.00 9510.00 17.00
9510.00 10000.00 10.00
10000.00 10020.00 20.00
10020.00 10310.00 10.00
10310.00 10313.00 3.00
10313.00 10320.00 7.00
10320.00 10370.00 10.00
10370.00 10810.00 20.00
10810.00 10970.00 10.00
10970.00 10976.00 6.00
10976.00 10980.00 4.00
10980.00 12200.00 10.00
12200.00 12220.00 20.00
12220.00 12820.00 10.00

Well Tests

Top Bottom Test type
ft. below ref. level  
9185 9203 DST 1

Available well logs

Company: Schlumberger
File no. Log type, interval, suite no, run no, scale
2659 Borehole compensated sonic log (Gamma ray), 738.00-4052.00ft, 1, 1:200
2660 Borehole compensated sonic log (Gamma ray), 738.00-4052.00ft, 1, 1:1000
2635 Borehole compensated sonic log (Gamma ray), 4031.00-9546.00ft, 2, 1:200
2636 Borehole compensated sonic log (Gamma ray), 4031.00-9546.00ft, 2, 1:1000
2637 Borehole compensated sonic log (Gamma ray), 9450.00-10986.00ft, 3, 1:200
2638 Borehole compensated sonic log (Gamma ray), 9450.00-10986.00ft, 3, 1:1000
2639 Borehole compensated sonic log (Gamma ray), 10887.00-12838.00ft, 4, 1:200
2640 Borehole compensated sonic log (Gamma ray), 10887.00-12838.00ft, 4, 1:1000
2645 Continuous dipmeter, 7000.00-10990.00ft, 1
2641 Formation density log, 7500.00-9554.00ft, 1, 1:200
2642 Formation density log, 7500.00-9554.00ft, 1, 1:1000
2643 Formation density log, 9450.00-10994.00ft, 2, 1:200
2644 Formation density log, 9450.00-10994.00ft, 2, 1:1000
2646 Gamma ray, 8800.00-9800.00ft, 1
2647 Induction electrical log, 738.00-3963.00ft, 1, 1:200
2648 Induction electrical log, 738.00-3963.00ft, 1, 1:1000
2649 Induction electrical log, 4031.00-9555.00ft, 2, 1:200
2650 Induction electrical log, 4031.00-9555.00ft, 2, 1:1000
2651 Induction electrical log, 9450.00-10955.00ft, 3, 1:200
2652 Induction electrical log, 9450.00-10995.00ft, 3, 1:1000
2653 Induction electrical log, 10887.00-12847.00ft, 4, 1:200
2654 Induction electrical log, 10887.00-12847.00ft, 4, 1:1000
2655 Laterolog, 8550.00-9552.00ft, 1
2656 Microlaterolog, 8500.00-10995.00ft, 1
2657 Sidewall neutron porosity log, 8550.00-9555.00ft, 1

Available Reports

File no. Author, company, title, publication date
2859 FLOPETROL : Drill stem test no. 1 (4.-8. April 1969), April 1969.
2860 GEOPETROLE : PVT an analysis on oil and gas samples, May 1969.
2863 ROBERTSON RESEARCH : The micropalaeontology and stratigraphy, May 1969.
2864 GULF OIL : Completion report, June 1969.
2870 SCHLUMBERGER : Continuous dipmeter - tabulated - Depth: 7000'-10990', March 1969.
2881 SEISMOGRAPH SERVICES : Well Velocity Survey, April 1969.
17363 I-1X, Danish North Sea well. Scanned core photos. CD-Rom and print-outs, February 2001.

[Top]   Last modified: 13. August 2002 © Geological Survey of Denmark and Greenland - GEUS - Øster Voldgade 10, DK-1350 Copenhagen K - Tel.: +45 38142000 - Fax: +45 38142050 - E-mail: geus@geus.dk