Forside > Arbejdsområder > Energi/Danmark > Dybe boringer > Siden her
 Home > Main areas > Energy/Denmark > Deep Wells > This page

 

WELL DATA SUMMARY SHEETS

back to geological survey of denmark and greenland, homepage
geological survey of denmark and greenland (geus)

WELL: ANNE-3

Contents

Technical and administrative data

Location Offshore
Longitude 05°04'47''.03
Latitude 55°23'38''.26
UTM Zone 31
UTM Easting (x) 631726.8 (m)
UTM Northing (y) 6140735.0 (m)
Well block no. 5505/17-8
Reference point KB 122 ft above MSL
Water depth 148 ft below MSL
TD log 11678 ft below KB
TD drill 11678 ft below KB
The well is Deviated.
Field: Kraka
Subfield: Kraka
Structure: Anne
Spudded 31/01-1984
Completed 04/06-1984
Spud classification Appraisal And Exploration
Status (completion) Plugged and abandoned
License Duc Eneret 1962 A-Sv
Operator Chevron
Contractor Mærsk Drilling
Rig Mærsk Endeavour

Casing

top depth shoe depth diameter
ft. m. ft. m. inch inch (decim)
291.0 88.7 388.1 118.3 30" 30.000
295.9 90.2 1024.9 312.4 20" 20.000
304.1 92.7 4086.0 1245.4 13 3/8" 13.375

Lithostratigraphy (Groups)

Top Bottom Unit
ft. below ref. level.  
271.0 6130.9 Post Chalk Group
6130.9 8311.8 Chalk Group
8311.8 8663.8 Cromer Knoll Group
11288.8 11602.8 Central Graben Group

Chronostratigraphy (Periods)

Top Bottom Unit
ft. below ref. level  
271 1712 Quaternary
1712 6330 Tertiary
8665 11603 Jurassic
11603 11677 Triassic

Samples

Cores

core top bottom recovery
no. ft. below ref. level  
1 6184.00 6211.00 70.0
2 6211.00 6231.00 27.5
3 6231.00 6244.00 61.0
4 6244.00 6261.00 91.0
5 6261.00 6276.00 36.6
6 6276.00 6280.00 87.5
7 6280.00 6283.00 67.0
8 6283.00 6304.00 100.0
9 6304.00 6328.00 71.0
10 6328.00 6345.00 3.0
11 6345.00 6366.00 28.5
12 6366.00 6376.00 40.0
13 6376.00 6386.00 50.0
14 6386.00 6401.00 100.0
15 6401.00 6430.00 41.3
16 6430.00 6449.00 68.4
17 6449.00 6458.00 100.0
18 6458.00 6488.00 96.6
19 11545.00 11552.00 100.0
20 11552.00 11574.00 91.0

Cuttings

from to distance
ft. below ref. level bt cuttings
490.00 4090.00 30.00
4090.00 4092.00 2.00
4092.00 4110.00 18.00
4110.00 4740.00 10.00
4760.00 5600.00 20.00
5600.00 5620.00 10.00
5620.00 5820.00 20.00

Well Tests

Top Bottom Test type
ft. below ref. level.  
6133 6215 DST 4
6246 6290 DST 3
6332 6375 DST 2
6533 6600 DST 1

Available well logs

Company: Chevron Petroleum Company Of Denmark
File no. 
21730 Composite Log, 149.0-11678.0 ft, 1:1000
Company: Exlog
File no. 
21729 Mud Log - Formation Evaluation Log, 460.0-11678.0 ft, 1:1000
Company: Schlumberger
File no. 
1686 DIL-BHC-GR-SP, 11212.0-11569.0 ft, 1:200
1687 DIL-BHC-GR-SP, 11212.0-11569.0 ft, 1:1000
1688 DIL-BHC-GR-SP (TVD), 10000.0-10200.0 ft, 1:200
1689 DIL-BHC-GR-SP (TVD), 10000.0-10200.0 ft, 1:1000
1690 DIL-LSS-GR, 1026.0-4089.0 ft, 1:1000
1691 DIL-LSS-GR, 1026.0-4089.0 ft, 1:200
1692 DIL-SLS-GR (TVD), 4100.0-7780.0 ft, 1:200
1693 DIL-SLS-GR-SP, 4100.0-8352.0 ft, 1:200
1694 DIL-SLS-GR-SP, 4100.0-8352.0 ft, 1:1000
1695 DIL-SLS-GR-SP, 8342.0-10661.0 ft, 1:200
1696 DIL-SLS-GR-SP, 8342.0-10661.0 ft, 1:1000
1697 DIL-SLS-GR-SP (TVD), 7700.0-9800.0 ft, 1:200
1698 DIL-SLS-GR-SP (TVD), 7700.0-9800.0 ft, 1:1000
1699 DIL-SFL-GR-SP, 10384.0-10986.0 ft, 1:200
1700 DIL-SFL-GR-SP, 10384.0-10986.0 ft, 1:1000
1701 DLL-MSFL-GR-SP, 4087.0-8348.0 ft, 1:200
1702 DLL-MSFL-GR-SP, 4087.0-8348.0 ft, 1:1000
1703 DLL-MSFL-GR-SP, 8342.0-10660.0 ft, 1:200
1704 DLL-MSFL-GR-SP, 8342.0-10660.0 ft, 1:1000
1705 DLL-MSFL-GR-SP, 11212.0-11664.0 ft, 1:200
1706 DLL-MSFL-GR-SP, 11212.0-11664.0 ft, 1:1000
1707 DLL-GR-SP, 10653.0-10962.0 ft, 1:200
1708 DLL-GR-SP, 10563.0-10962.0 ft, 1:1000
1709 LDL-CNL-GR, 4087.0-8352.0 ft, 1:200
1710 LDL-CNL-GR, 4087.0-8352.0 ft, 1:1000
1711 LDL-CNL-GR, 8335.0-11235.0 ft, 1:200
1712 LDL-CNL-GR, 8335.0-11235.0 ft, 1:1000
1713 LDL-CNL-GR, 11212.0-11676.0 ft, 1:200
1714 LDL-CNL-GR, 11212.0-11676.0 ft, 1:1000
1715 CBL-VDL-CCL, 5000.0-7000.0 ft, 1:200
1716 CET-GR-CCL, 5000.0-7000.0 ft, 1:200
1717 Cyberlook, 6100.0-8330.0 ft, 1:200
1718 Cyberlook, 11212.0-11676.0 ft, 1:200
1719 Cyberlook (TVD), 6002.0-7550.0 ft, 1:200
1720 SHDT, 11212.0-11676.0 ft, 1:200
1721 SHDT-GR, 4087.0-8353.0 ft, 1:200
1722 SHDT-GR, 8342.0-10984.0 ft, 1:200
1723 SLS-GR, 10384.0-11016.0 ft, 1:200
1724 SLS-GR, 10384.0-11016.0 ft, 1:1000
1727 CST, 0.0-0.0 ft, 1:0
1728 CST-GR, 0.0-0.0 ft, 1:200
1729 CST-GR, 0.0-0.0 ft, 1:200
1732 LQC, 0.0-0.0 ft, 1:0
1733 LQC, 0.0-0.0 ft, 1:0
1734 LQC, 0.0-0.0 ft, 1:0
1735 FIL (SHDT), 6100.0-8353.0 ft, 1:200
1736 FIL (SHDT), 6100.0-8353.0 ft, 1:1000
1738 Stratigraphic high-resolution dipmeter, 4096.0-8350.0 ft, 1:1000
1739 Stratigraphic high-resolution dipmeter, 8350.0-10934.0 ft, 1:200
1740 Stratigraphic high-resolution dipmeter, 8350.0-10934.0 ft, 1:1000
1741 Stratigraphic high-resolution dipmeter, 11212.0-11678.0 ft, 1:200
1742 Stratigraphic high-resolution dipmeter, 11212.0-11678.0 ft, 1:1000
1743 Well plots, 4087.0-8353.0 ft, 1:0
1744 Well plots, 8342.0-10984.0 ft, 1:0
1745 Well plots, 11212.0-11676.0 ft, 1:0
21726 Offset velocity survey, 700.0-11675.0 ft
21727 Seismic Quicklook, 700.0-11678.0 ft
21728 Seismic Calibration Log - Ajusted Continuous Velocity Log, 950.0-9650.0 ft, 1:1000
21771 Seismic Calibration Log - Ajusted Continuous Velocity Log, 950.0-9650.0 ft, 1:500

Available Reports

File no. Author, company, title, publication date
5862 CHEVRON : Completion Report, February 1985.
5863 PALEOSERVICES : Stratigraphical/Paleontological - Final Report - Depth interval: 490'-11680', January 1985.
5864 EXLOG : Final Well Report, June 1984.
5865 SPERRY-SUN : Pressure/Temperature Report - Test no. 1, May 1984.
5866 SPERRY-SUN : Pressure/Temperature Report - Test no. 2, May 1984.
5867 SPERRY-SUN : Pressure/Temperature Report - Test no. 3, May 1984.
5868 SPERRY-SUN : Pressure/Temperature Report - Test no. 4, June 1984.
5869 SPERRY-SUN : Directional Survey report - Depth: 0-3900 ft, February 1984.
5870 CORE LABORATORIES : Water Analysis - Test 4, depth: 6134'-6215 - Test 3, depth: 6246'-6290', June 1984.
5871 CORE LABORATORIES : Water Analysis - Test 1, depth: 6534'-6600', Test 2, depth: 6332'-6375', June 1984.
5872 CORE LAB. : Conventional Core Analysis Report, May 1984.
5873 CHEVRON : Well Test Report - Data Summary and Calculations, DST 1, 2, 3, 4, and 4A, September 1984.
5874 EXPRO : Black Oil PVT Study - DST-3, 4, August 1984.
5876 FLOPETROL JOHNSTON : PVT Study Report - DST-3, depth zone: 6246'-6290', November 1984.
5877 FLOPETROL JOHNSTON : PVT Study Report - DST-4, depth zone: 6134'-6215', December 1984.
5878 FLOPETROL JOHNSTON : Well Testing Report - DST-2 (Maastrichtian Chalk), May 1984.
5879 FLOPETROL JOHNSTON : Well Testing Report - DST-1 (Mastrichtian Chalk), May 1984.
5880 FLOPETROL JOHNSTON : Well Testing Report - DST-4 (Danian Chalk), June 1984.
5881 FLOPETROL JOHNSTON : Well Testing Report - DST-3 (Danian Chalk), May 1984.
5882 EXLOG : Geochemical Analytical Data (tabulation), September 1984.
5885 GECO : Routine Core Analysis, May 1984.
5886 CHEVRON : Daily Well Log - Lithologic Description - Operational Summary Depth: 271'-12000', April 1984.
5887 EASTMAN WHIPSTOCK : Report of Sub-Surface Directional Survey, June 1984.
5888 EASTMAN WHIPSTOCK : Directional Plan, Well Profile Synopsis, Depth: 4300'-11933,34', November 1983.
5889 SPERRY-SUN : Magnetic Multishot Survey - Depth: 3900'-8294', March 1984.
5895 CORE LAB : Special Core Analysis Study - Vol. 1, March 1985.
5896 CORE LAB : Special Core Analysis Study - Vol. 2, March 1985.
5897 SCHLUMBERGER : Well Velocity Survey, .
17362 Anne-3, Danish North Sea well. Scanned core photos. CD-Rom and print-outs, February 2002.

[Top]   Last modified: January 12, 2009 © Geological Survey of Denmark and Greenland - GEUS - Øster Voldgade 10, DK-1350 Copenhagen K - Tel.: +45 38142000 - Fax: +45 38142050 - E-mail: geus@geus.dk