www.geus.dk > Main areas of work > Energy > Energy/Denmark > This page

SUBSURFACE ARCHIVE

Geological Survey of Denmark and Greenland (GEUS)
GEUS logo - link to main page

LATEST RELEASES - DEEP WELLS

Well name Block number Classification Licence Operator Completion date Release date
Margretheholm-1/1A 5512/11-01 EXPLORATION HGS GEOTHERM. DONG E&P A/S 14-07-2002 14-01-2008
G-3X/3XA/3XB/3XC/3XD 5505/13-08 APPRAISAL 01/62 MÆRSK OLIE OG GAS AS 08-11-2002 08-05-2008
Svane-1/1A 5604/26-04 EXPLORATION 04/98 PHILLIPS/DONG E&P A/S 06-08-2002 17-06-2008
Siri-5/5A 5604/20-08 APPRAISAL 06/95 DONG E&P A/S 13-12-2002 15-09-2008
Nini-4/4A 5605/10-04 APPRAISAL 04/95 DONG E&P A/S 10-12-2002 02-10-2008
Cecilie-2 5604/20-09 APPRAISAL 16/98 DONG E&P A/S 09-01-2003 05-11-2008
Sofie-1 5605/13-03 EXPLORATION 06/95 DONG E&P A/S 17-05-2003 20-01-2009
Robin-1 5503/08-01 EXPLORATION 11/98 DONG E&P A/S 10-07-2006 06-02-2009
Margretheholm-2 5512/11-02 APPRAISAL HGS GEOTHERM. DONG E&P A/S 28-06-2003 23-02-2009
Boje-2/2A/2B 5504/07-09 APPRAISAL 01/62 MÆRSK OLIE OG GAS AS 19-01-2003 12-03-2009
Karlebo-1/1A 5512/02-01 EXPLORATION 1/02 TETHYS OIL 22-11-2006 24-04-2009
HDN-2X 5504/16-10 APPRAISAL DUC ENERET 1962 A-SV MÆRSK OLIE OG GAS AS 20-09-2003 20-07-2009
Katherine-1/1A/1B 5604/30-04 APPRAISAL 7/89 AMERADA HESS APS 26-12-2003 31-07-2009
CA-3/3A/3B/3C/3D 5604/19-10 APPRAISAL 16/98 DONG E&P A/S 11-07-2004 13-05-2010
Sofie-2/2A 5605/13-05 APPRAISAL 6/95 DONG E&P A/S 04-01-2005 16-09-2010
Sissel-1 5605/13-06 EXPLORATION 6/95 DONG E&P A/S 24-03-2005 11-10-2010
Hejre-2 5603/28-05 APPRAISAL 5/98 CONOCO PHILLIPS 27-02-2005 22-11-2010

[Top]   Last modified: September 1, 2011 © Geological Survey of Denmark and Greenland - GEUS
Øster Voldgade 10, DK-1350 Copenhagen K - Tel.: +45 38142000 - Fax: +45 38142050 - E-mail: geus@geus.dk
This page is maintained by: Inger Merete Hemann


*