|
PRESENTATION OF 2D SURVEYS
|
|
|
SURVEY WG85N
Shot by
|
|
Western Geophysical Company
|
Recording date
|
|
April 1985
|
Processed by
|
|
London Digital Centre
|
Processing date
|
|
02/06-1985
|
Location
|
|
|
|
Available data
|
|
|
-
Displays:
-
5 cm/sec, 1:50000
-
10 cm/sec, 1:25000
-
Digital data:
-
Navigation in UKOOA format
-
Raw Stack
-
Reports:
Line review
| LINE_NAME | SHOT POINT RANGE | LENGTH IN KM |
| NDB-1 | 100 - 3076 | 74.4 |
| DB-10 | 100 - 1420 | 33.0 |
| NDB-10A | 1351 - 1680 | 8.2 |
| NDB-10B | 1611 - 3440 | 45.8 |
| NDB-10C | 3371 - 5275 | 47.6 |
| NDB-11 | 100 - 1682 | 39.5 |
| NDB-2 | 100 - 820 | 18.1 |
| NDB-2A | 751 - 1901 | 28.7 |
| NDB-3 | 100 - 580 | 12.0 |
| NDB-3A | 511 - 1623 | 27.8 |
| NDB-4 | 100 - 1577 | 36.9 |
| NDB-5 | 100 - 1860 | 44.0 |
| NDB-5A | 1791 - 2477 | 17.1 |
| NDB-6 | 100 - 2712 | 65.4 |
| NDB-7 | 100 - 1500 | 35.1 |
| NDB-7A | 1431 - 2718 | 32.4 |
| NDB-8 | 135 - 2656 | 63.0 |
| NDB-9 | 100 - 750 | 16.3 |
| NDB-9A | 681 - 1240 | 14.0 |
| NDB-9B | 1171 - 4000 | 70.8 |
| NDB-9C | 3931 - 5670 | 43.5 |
| NDB-9D | 5601 - 6480 | 22.0 |
| NZT-A | 100 - 3021 | 78.0 |
| NZT-AA | 1306 - 2393 | 29.1 |
| NZT-B | 100 - 3005 | 77.5 |
| NZT-C | 100 - 870 | 20.5 |
| NZT-D | 100 - 2550 | 65.5 |
| NZT-E | 100 - 2069 | 52.5 |
| NZT-F | 100 - 917 | 21.8 |
No of lines: 29
Total length in km: 1140.8
|