|
PRESENTATION OF 2D SURVEYS
|
|
|
SURVEY DN90CT
Shot by
|
|
Simon-Horizon
|
Recording date
|
|
September 1990
|
Processed by
|
|
Prakla-Seismos
|
Processing date
|
|
01/05-1991
|
Location
|
|
|
|
Available data
|
|
|
-
Displays:
-
Digital data:
-
Navigation in UKOOA format
-
Raw Stack
-
Velocities
-
Migration
-
Reports:
Line review
| LINE_NAME | SHOT POINT RANGE | LENGTH IN KM |
| DN90CT-201 | 101 - 705 | 15.1 |
| DN90CT-202 | 101 - 492 | 9.8 |
| DN90CT-203 | 101 - 631 | 13.3 |
| DN90CT-203A | 551 - 805 | 6.3 |
| DN90CT-203X | 101 - 805 | 17.6 |
| DN90CT-204 | 101 - 681 | 14.5 |
| DN90CT-204A | 601 - 999 | 9.9 |
| DN90CT-204X | 101 - 999 | 22.4 |
| DN90CT-205 | 101 - 306 | 5.1 |
| DN90CT-205A | 226 - 998 | 19.3 |
| DN90CT-205X | 101 - 998 | 22.4 |
| DN90CT-206 | 101 - 982 | 22.0 |
| DN90CT-207 | 101 - 1118 | 25.4 |
| DN90CT-208 | 101 - 365 | 6.6 |
| DN90CT-208A | 285 - 1135 | 21.2 |
| DN90CT-208X | 101 - 1135 | 25.8 |
| DN90CT-209 | 101 - 641 | 13.5 |
| DN90CT-209A | 561 - 1131 | 14.2 |
| DN90CT-209X | 101 - 1131 | 25.7 |
| DN90CT-210A | 261 - 741 | 12.0 |
| DN90CT-210B | 101 - 341 | 6.0 |
| DN90CT-210C | 661 - 1129 | 11.7 |
| DN90CT-210X | 101 - 1129 | 25.7 |
| DN90CT-211 | 101 - 661 | 14.0 |
| DN90CT-211A | 581 - 990 | 10.2 |
| DN90CT-211X | 101 - 990 | 22.2 |
| DN90CT-212 | 301 - 910 | 15.2 |
| DN90CT-212A | 101 - 381 | 7.0 |
| DN90CT-212X | 101 - 910 | 20.2 |
| DN90CT-213 | 101 - 1121 | 25.5 |
| DN90CT-214 | 101 - 645 | 13.6 |
| DN90CT-215 | 101 - 644 | 13.6 |
| DN90CT-216 | 101 - 877 | 19.4 |
| DN90CT-217 | 101 - 691 | 14.8 |
| DN90CT-218 | 101 - 599 | 12.4 |
| DN90CT-401 | 101 - 684 | 14.6 |
| DN90CT-402 | 101 - 876 | 19.4 |
| DN90CT-403 | 101 - 1174 | 26.8 |
| DN90CT-404 | 101 - 955 | 21.3 |
| DN90CT-405 | 101 - 661 | 14.0 |
| DN90CT-405A | 581 - 1081 | 12.5 |
| DN90CT-406 | 101 - 341 | 6.0 |
| DN90CT-406A | 261 - 939 | 16.9 |
| DN90CT-407 | 101 - 661 | 14.0 |
| DN90CT-407A | 581 - 1128 | 13.7 |
| DN90CT-408 | 101 - 681 | 14.5 |
| DN90CT-408A | 601 - 1110 | 12.7 |
| DN90CT-409 | 101 - 721 | 15.5 |
| DN90CT-409A | 641 - 1326 | 17.1 |
| DN90CT-410 | 101 - 908 | 20.2 |
No of lines: 50
Total length in km: 793.2
|