|
PRESENTATION OF 2D SURVEYS
|
|
|
SURVEY AM91N
Shot by
|
|
Amoco Denmark Exploration Company
|
Recording date
|
|
June 1991
|
Processed by
|
|
Houston Geocenter Inc.
|
Processing date
|
|
01/10-1991
|
Location
|
|
|
|
Available data
|
|
|
-
Displays:
-
Digital data:
-
Navigation in UKOOA format
-
Stack
-
Migration
-
Reports:
Line review
| LINE_NAME | SHOT POINT RANGE | LENGTH IN KM |
| IBFQ-4 | 1275 - 3938 | 33.3 |
| IBFQ-5 | 3726 - 866 | 35.8 |
| IBFQ-6 | 3814 - 865 | 36.9 |
| IBFQ-7 | 1001 - 5146 | 51.9 |
| IBFQ-8 | 1001 - 3496 | 31.2 |
| IBFQ-01 | 1001 - 2361 | 17.0 |
| IBFQ-02 | 2331 - 866 | 18.3 |
| IBFQ-03 | 1001 - 2501 | 18.8 |
| IBFQ-11 | 2035 - 865 | 14.6 |
| IBFQ-12 | 2004 - 864 | 14.3 |
| IBFQ-13 | 2008 - 868 | 14.3 |
| IBFQ-14 | 1001 - 2146 | 14.3 |
| IBFQ-15 | 1001 - 2146 | 14.3 |
| IBFQ-16 | 1001 - 2146 | 14.3 |
| IBFQ-17 | 2806 - 1206 | 20.0 |
| IBFQ-18 | 2850 - 865 | 24.8 |
| IBFQ-19 | 1001 - 2206 | 15.1 |
| IBFQ-20 | 1001 - 2151 | 14.4 |
| IBFQ-21 | 2085 - 865 | 15.3 |
| IBFQ-22 | 1001 - 2176 | 14.7 |
| IBFQ-23 | 1790 - 865 | 11.6 |
No of lines: 21
Total length in km: 445.2
|