|
Shot by
|
|
Geco-Prakla
|
|
Recording date
|
|
19/06-1993
|
|
Processed by
|
|
Western Geophysical Company
|
|
Processing date
|
|
02/08-1994
|
|
Square kilometers
|
|
239.2300 (IGOR-93)
85.4300 (SKJOLD-93)
|
|
Status
|
|
Released
|
|
Outline coordinates
|
|
| Latitude | Longitude | UTM X | UTM Y |
| IGOR-1993 | | | |
| 55.5641 | 5.0328 | 628200.000 | 6159575.000 |
| 55.6783 | 5.0387 | 628200.000 | 6172300.000 |
| 55.6730 | 5.3374 | 647000.000 | 6172300.000 |
| 55.5588 | 5.3306 | 647000.000 | 6159575.000 |
| 55.5641 | 5.0296 | 628000.000 | 6159575.000 |
| SKJOLD-93 | | | |
| 55.5803 | 4.8020 | 613600.000 | 6160975.000 |
| 55.6054 | 4.8031 | 613600.000 | 6163775.000 |
| 55.6051 | 4.8254 | 615000.000 | 6163775.000 |
| 55.6311 | 4.8266 | 615000.000 | 6166675.000 |
| 55.6275 | 5.0535 | 629300.000 | 6166675.000 |
| 55.5764 | 5.0509 | 629300.000 | 6160975.000 |
| 55.5803 | 4.8020 | 613600.000 | 6160975.000 |
|
|
Remarks
|
|
Data processed and included in merged CONTIGUOUS-AREA-94 dataset
|
|
Data
|
|