|
PRESENTATION OF 3D SURVEYS
|
|
|
SURVEY: SKJOLD-92
|
Shot by
|
|
Simon-Horizon Ltd.
|
|
Recording date
|
|
12/02-1993
|
|
Processed by
|
|
Compagnie Generale de Geophysique
|
|
Processing date
|
|
12/10-1993
|
|
Square kilometers
|
|
251.1125
|
|
Status
|
|
Released
|
|
Outline coordinates
|
|
| Latitude | Longitude | UTM X | UTM Y |
| 55.4708 | 4.7448 | 610300.000 | 6148700.000 |
| 55.5541 | 4.7485 | 610300.000 | 6157975.000 |
| 55.5537 | 4.7722 | 611800.000 | 6157975.000 |
| 55.5807 | 4.7735 | 611800.000 | 6160975.000 |
| 55.5803 | 4.8020 | 613600.000 | 6160975.000 |
| 55.5789 | 4.8924 | 619300.000 | 6160975.000 |
| 55.5708 | 4.8920 | 619300.000 | 6160075.000 |
| 55.5666 | 5.1471 | 635400.000 | 6160075.000 |
| 55.4824 | 5.1425 | 635400.000 | 6150700.000 |
| 55.4873 | 4.8421 | 616400.000 | 6150700.000 |
| 55.4694 | 4.8412 | 616400.000 | 6148700.000 |
| 55.4708 | 4.7448 | 610300.000 | 6148700.000 |
|
|
Remarks
|
|
Included in merged CONTIGUOUS-AREA-94 dataset
|
|
Data
|
|
-
Digital data:
-
Filtered migration
-
Raw stack
-
Reports:
-
Fileno. 11524: acquisition report
-
Fileno. 10596, 10597: processing reports
|