|
Shot by
|
|
Compagnie Generale de Geophysique
|
|
Recording date
|
|
01/08-1982
|
|
Processed by
|
|
Compagnie Generale de Geophysique
|
|
Processing date
|
|
30/08-1983
|
|
Square kilometers
|
|
63.53250
|
|
Status
|
|
Released
|
|
Outline coordinates
|
|
| Latitude | Longitude | UTM X | UTM Y |
| 55.5318 | 4.8143 | 614520.000 | 6155600.000 |
| 55.4839 | 4.8870 | 619250.000 | 6150400.000 |
| 55.5371 | 4.9953 | 625920.000 | 6156500.000 |
| 55.5849 | 4.9228 | 621200.000 | 6161700.000 |
| 55.5318 | 4.8143 | 614520.000 | 6155600.000 |
|
|
Remarks
|
|
Included in merged CONTIGUOUS-AREA-94 dataset
|
|
Data
|
|