|
PRESENTATION OF 3D SURVEYS
|
|
|
SURVEY: ROSA-83/84
|
Shot by
|
|
Geophysical Service International
|
|
Recording date
|
|
01/04-1984
|
|
Processed by
|
|
Geophysical Service International
|
|
Processing date
|
|
20/10-1985
|
|
Square kilometers
|
|
243
|
|
Status
|
|
Released
|
|
Outline coordinates
|
|
| Latitude | Longitude | UTM X | UTM Y |
| 55.6148 | 4.3698 | 586280.000 | 6164200.000 |
| 55.5721 | 4.4141 | 589170.000 | 6159500.000 |
| 55.5339 | 4.4543 | 591790.000 | 6155300.000 |
| 55.5547 | 4.5193 | 595840.000 | 6157700.000 |
| 55.5119 | 4.5635 | 598740.000 | 6153000.000 |
| 55.5680 | 4.7328 | 609270.000 | 6159500.000 |
| 55.6109 | 4.6886 | 606370.000 | 6164200.000 |
| 55.6500 | 4.6487 | 603750.000 | 6168500.000 |
| 55.6224 | 4.5663 | 598640.000 | 6165300.000 |
| 55.6652 | 4.5223 | 595760.000 | 6170000.000 |
| 55.6148 | 4.3695 | 586260.000 | 6164200.000 |
|
|
Data
|
|
-
Digital data:
-
Filtered migration
-
Raw stack
-
Reports:
-
Fileno. 11525: acquisition report
|