|
PRESENTATION OF 3D SURVEYS
|
|
|
SURVEY: ROAR-83
|
Shot by
|
|
Geophysical Service Inc.
|
|
Recording date
|
|
20/09-1983
|
|
Processed by
|
|
Tensor Geophysical Service Corp.
|
|
Processing date
|
|
01/04-1984
|
|
Square kilometers
|
|
91.15309
|
|
Status
|
|
Released
|
|
Outline coordinates
|
|
| Latitude | Longitude | UTM X | UTM Y |
| 55.7938 | 4.5530 | 597372.900 | 6184358.000 |
| 55.8179 | 4.7064 | 606922.900 | 6187271.000 |
| 55.7394 | 4.7456 | 609601.700 | 6178595.000 |
| 55.7148 | 4.5917 | 600000.900 | 6175624.000 |
| 55.7938 | 4.5530 | 597374.800 | 6184357.000 |
|
|
Data
|
|
-
Digital data:
-
Final migration
-
Raw stack
-
Reports:
|