|
PRESENTATION OF 3D SURVEYS
|
|
|
SURVEY: PAM-99-SOUTH
|
Company
|
|
Phillips Petroleum International Co./Amerada Hess A/S
|
|
Operator
|
|
Phillips Petroleum International Co.
|
|
Licenses
|
|
4/98, 6/98 & 8/98
|
|
Shot by
|
|
PGS Exploration Ltd.
|
|
Recording date
|
|
05/03-1999 - 09/07-1999
|
|
Status
|
|
Released
|
|
Square kilometers
|
|
1465 - Danish Sector
|
|
Outline coordinates
|
|
| Latitude | Longitude | UTM X | UTM Y |
| 56.2117 | 4.5972 | 599070.30 | 6230924.40 |
| 56.1677 | 4.6662 | 603467.90 | 6226130.00 |
| 56.0198 | 4.7702 | 610343.80 | 6209840.00 |
| 55.9866 | 4.6542 | 603201.60 | 6205962.00 |
| 55.8894 | 4.6527 | 603367.63 | 6195140.82 |
| 55.7856 | 4.2873 | 580732.44 | 6183105.49 |
| 55.7694 | 4.3010 | 581625.94 | 6181315.49 |
| 55.7423 | 4.2066 | 575754.10 | 6178193.30 |
| 55.7730 | 4.0547 | 566168.00 | 6181460.00 |
| 55.8107 | 4.0210 | 563989.00 | 6185617.00 |
| 55.8214 | 3.9553 | 559858.00 | 6186754.00 |
| 55.8702 | 3.9228 | 557750.68 | 6192149.86 |
| 55.8834 | 3.9686 | 560595.46 | 6193662.46 |
| 55.9769 | 3.9707 | 560580.06 | 6204073.99 |
| 56.0729 | 4.3064 | 581324.12 | 6215103.76 |
| 56.1049 | 4.2761 | 579370.60 | 6218623.65 |
| 56.0817 | 4.1944 | 574339.45 | 6215948.54 |
| 56.0804 | 4.1330 | 570515.50 | 6215741.50 |
| 56.2117 | 4.5972 | 599070.30 | 6230924.40 |
|
-
Digital data:
-
Navigation, Bin centre
-
Raw stack
-
Raw migration
-
Final migration
-
Reports:
-
File no. 18558: Acquisition report
-
File no. 18557: Qc report
-
File no. 18559: Processing report
|
Reprocessed
|
|
18/12-2001 by Western Geco
|
|
Release data
|
|
Not yet decided
|
|