|
PRESENTATION OF 3D SURVEYS
|
|
|
SURVEY: FALK-89
|
Shot by
|
|
Teledyne Exploration International Inc.
|
|
Recording date
|
|
1989
|
|
Processed by
|
|
CGG American Services Inc.
|
|
Processing date
|
|
29/09-1992
|
|
Square kilometers
|
|
29.28
|
|
Status
|
|
Released
|
|
Outline coordinates
|
|
| Latitude | Longitude | UTM X | UTM Y |
| 55.8478 | 4.2392 | 577589.188 | 6189969.000 |
| 55.8667 | 4.3056 | 581706.188 | 6192148.000 |
| 55.8202 | 4.3509 | 584642.813 | 6187025.500 |
| 55.8111 | 4.3506 | 584642.813 | 6186019.000 |
| 55.8069 | 4.3345 | 583642.813 | 6185527.000 |
| 55.8075 | 4.2750 | 579915.313 | 6185527.000 |
| 55.8478 | 4.2392 | 577589.188 | 6189969.000 |
|
|
Remarks
|
|
Data processed and merged with ELLY-90 and SOUTH-ELLY-90/91 (see reproc.)
|
|
Data
|
|
-
Digital data:
-
Reports:
-
Fileno. 10616, 10617, 9056: acquisition reports
-
Fileno. 5653: processing report
|