|
Shot by
|
|
Prakla-Seismos
|
|
Recording date
|
|
01/10-1988
|
|
Processed by
|
|
Geophysical Service International
|
|
Processing date
|
|
01/10-1989
|
|
Square kilometers
|
|
124.8081
|
|
Status
|
|
Released
|
Outline coordinates
|
|
| Latitude | Longitude | UTM X | UTM Y |
| 55.4698 | 4.9889 | 625733.000 | 6149004.000
| | 55.5465 | 5.1323 | 634537.000 | 6157807.000
| | 55.4808 | 5.2410 | 641625.000 | 6150718.000
| | 55.4043 | 5.0976 | 632822.000 | 6141915.000
| | 55.4698 | 4.9889 | 625733.000 | 6149004.000 |
|
|
Remarks
|
|
Included in merged CONTIGUOUS-AREA-94 dataset
|
|
Data
|
|