|
PRESENTATION OF 3D SURVEYS
|
|
|
SURVEY: AMALIE-92
|
Shot by
|
|
Geco Geophysical Co.
|
|
Recording date
|
|
23/05-1992
|
|
Processed by
|
|
Compagnie Generale de Geophysique
|
|
Processing date
|
|
30/03-1993
|
|
Square kilometers
|
|
241.8628
|
|
Status
|
|
Released
|
|
Outline coordinates
|
|
| Latitude | Longitude | UTM X | UTM Y |
| 56.1736 | 4.3418 | 583308.500 | 6226353.000 |
| 56.3078 | 4.2681 | 578457.188 | 6241203.000 |
| 56.3192 | 4.3333 | 582468.188 | 6242548.000 |
| 56.3534 | 4.3140 | 581205.813 | 6246330.000 |
| 56.3774 | 4.4527 | 589718.188 | 6249173.000 |
| 56.2085 | 4.5447 | 595818.313 | 6230503.000 |
| 56.1736 | 4.3418 | 583308.500 | 6226353.000 |
|
|
Data
|
|
-
Digital data:
-
Final migration
-
Raw stack
-
Navigation data
-
Reports:
-
Fileno. 10472: processing report
|