|
PRESENTATION OF 3D SURVEYS
|
|
|
SURVEY: ALMA-91
|
Shot by
|
|
Simon-Horizon Ltd.
|
|
Recording date
|
|
25/07-1991
|
|
Processed by
|
|
HGS Ltd. - Halliburton
|
|
Processing date
|
|
03/09-1992
|
|
Square kilometers
|
|
213.7750
|
|
Status
|
|
Released
|
|
Outline coordinates
|
|
| Latitude | Longitude | UTM X | UTM Y |
| 55.4139 | 5.1009 | 633000.000 | 6143000.000 |
| 55.4604 | 5.1034 | 633000.000 | 6148175.000 |
| 55.4592 | 5.1745 | 637500.000 | 6148175.000 |
| 55.4783 | 5.1755 | 637500.000 | 6150300.000 |
| 55.4787 | 5.1518 | 636000.000 | 6150300.000 |
| 55.4850 | 5.1522 | 636000.000 | 6151000.000 |
| 55.4854 | 5.1284 | 634500.000 | 6151000.000 |
| 55.5669 | 5.1328 | 634500.000 | 6160075.000 |
| 55.5633 | 5.3309 | 647000.000 | 6160075.000 |
| 55.4100 | 5.3218 | 647000.000 | 6143000.000 |
| 55.4139 | 5.1009 | 633000.000 | 6143000.000 |
|
|
Data
|
|
-
Digital data:
-
Filtered migration
-
Raw binned stack
-
Raw stack
-
Reports:
-
Fileno. 4189: acquisition report
-
Fileno. 10163, 5189, 5190: processing reports
|